№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
701 | Nagisa Oshima | 2 | 2 | 7.5 |
702 | Neven Hitrec | 2 | 2 | 5.0 |
703 | Nicolas Bary | 2 | 2 | 1.0 |
704 | Nikolay Mashchenko | 2 | 2 | 1.0 |
705 | Norifumi Suzuki | 2 | 2 | 9.5 |
706 | Obrad Gluscevic | 2 | 2 | 5.0 |
707 | Oleg Fialko | 2 | 2 | 8.5 |
708 | Oleg Nikolayevsky | 2 | 2 | 3.0 |
709 | Oliver Stone | 2 | 2 | 5.0 |
710 | Paul Feig | 2 | 2 | 1.0 |
711 | Paul Mazursky | 2 | 2 | 5.0 |
712 | Paul Schrader | 2 | 2 | 7.5 |
713 | Pavel Chukhray | 2 | 2 | 9.5 |
714 | Peter Hall | 2 | 2 | 3.0 |
715 | Peter Segal | 2 | 2 | 3.0 |
716 | Peter Sharp | 2 | 2 | 6.0 |
717 | Peter Weir | 2 | 2 | 5.0 |
718 | Peter Yates | 2 | 2 | 6.0 |
719 | Philippe Faucon | 2 | 2 | 3.0 |
720 | Piotr Stasik | 2 | 2 | 4.5 |
721 | Poj Arnon | 2 | 2 | 6.0 |
722 | Raimondo Del Balzo | 2 | 2 | 1.0 |
723 | Ralph Nelson | 2 | 2 | 3.5 |
724 | Rob Marshall | 2 | 2 | 3.0 |
725 | Robbe De Hert | 2 | 2 | 9.0 |
726 | Robert Eggers | 2 | 2 | 8.0 |
727 | Roger Lambert | 2 | 2 | 6.5 |
728 | Rolf Husberg | 2 | 2 | 5.0 |
729 | Roy Andersson | 2 | 2 | 5.5 |
730 | Rudolf Ruzicka | 2 | 2 | 5.0 |
731 | S.S. Rajamouli | 2 | 2 | 9.5 |
732 | Sean Anders | 2 | 2 | 7.0 |
733 | Sergey Mikaelyan | 2 | 2 | 4.5 |
734 | Shalimar Preuss | 2 | 2 | 2.0 |
735 | Shane Meadows | 2 | 2 | 4.0 |
736 | Sharon Maguire | 2 | 2 | 1.0 |
737 | Sheng Ouyang | 2 | 2 | 5.0 |
738 | Shunji Iwai | 2 | 2 | 5.0 |
739 | Shusuke Kaneko | 2 | 2 | 5.0 |
740 | Stefanie Sycholt | 2 | 2 | 4.5 |
741 | Stelvio Massi | 2 | 2 | 6.0 |
742 | Thierry Chabert | 2 | 2 | 8.0 |
743 | Tian-Ming Wu | 2 | 2 | 7.0 |
744 | Ties Schenk | 2 | 2 | 1.0 |
745 | Toon Wang | 2 | 2 | 9.0 |
746 | Turker Inanoglu | 2 | 2 | 9.0 |
747 | Ulku Erakalin | 2 | 2 | 4.5 |
748 | Vaclav Gajer | 2 | 2 | 7.0 |
749 | Vera Belmont | 2 | 2 | 6.5 |
750 | Viktor Turov | 2 | 2 | 8.5 |
751 | Vittorio De Sica | 2 | 2 | 9.5 |
752 | Vladimir Tadej | 2 | 2 | 4.5 |
753 | Vladimir Yankovskiy | 2 | 2 | 4.5 |
754 | Vyacheslav Ross | 2 | 2 | 5.0 |
755 | Walter Lima Jr. | 2 | 2 | 5.5 |
756 | Witold Leszczynski | 2 | 2 | 4.5 |
757 | Wu Ma | 2 | 2 | 8.0 |
758 | Yabiao Wang | 2 | 2 | 9.0 |
759 | Yang Zhang | 2 | 2 | 9.0 |
760 | Yojiro Takita | 2 | 2 | 1.0 |
761 | Yuri Ilyenko | 2 | 2 | 6.5 |
762 | Yuri Pobedonostsev | 2 | 2 | 4.0 |
763 | Yves Boisset | 2 | 2 | 8.5 |
764 | Zaida Bergroth | 2 | 2 | 5.0 |
765 | Robert Salis | 1 | 37 | 8.4 |
766 | Edin Velez | 1 | 28 | 8.2 |
767 | Yasuyuki Kusuda | 1 | 27 | 4.8 |
768 | Yinhua Xu | 1 | 25 | 6.6 |
769 | Saverio Costanzo | 1 | 18 | 4.8 |
770 | Jamie Uys | 1 | 17 | 4.5 |
771 | Ronald Deronge | 1 | 17 | 9.5 |
772 | Joanna Grudzinska | 1 | 14 | 6.0 |
773 | Thomas Lien | 1 | 14 | 4.6 |
774 | Gerhard Thiel | 1 | 13 | 6.8 |
775 | Claude Autant-Lara | 1 | 12 | 1.7 |
776 | Reza Bagher | 1 | 12 | 5.2 |
777 | Alfred Vohrer | 1 | 11 | 3.8 |
778 | Daniel Schweizer | 1 | 11 | 5.8 |
779 | Marc Simonnet | 1 | 11 | 5.7 |
780 | Maureen Bisilliat | 1 | 11 | 8.6 |
781 | Mimmo Cattarinich | 1 | 11 | 6.3 |
782 | Pier Giuseppe Murgia | 1 | 11 | 6.9 |
783 | Sergey Zizjulkov | 1 | 11 | 9.0 |
784 | Carol Reed | 1 | 10 | 7.1 |
785 | Christian Klinger | 1 | 10 | 5.1 |
786 | Gilles de Maistre | 1 | 10 | 7.7 |
787 | Marianne Kemp | 1 | 10 | 7.1 |
788 | Roland Suso Richter | 1 | 10 | 4.5 |
789 | Stuart Gillard | 1 | 10 | 5.3 |
790 | Thomas Winding | 1 | 10 | 4.6 |
791 | Tim Wolochatiuk | 1 | 10 | 4.3 |
792 | Anat Zeltzer | 1 | 9 | 6.0 |
793 | Arkady Mamontov | 1 | 9 | 8.8 |
794 | Lakshmi | 1 | 9 | 4.9 |
795 | Rebecca Miller | 1 | 9 | 3.3 |
796 | Sadao Saito | 1 | 9 | 2.3 |
797 | Sylvio Back | 1 | 9 | 7.8 |
798 | Victor di Mello | 1 | 9 | 7.3 |
799 | Wolf-Dieter Panse | 1 | 9 | 5.9 |
800 | Claude Mulot | 1 | 8 | 8.3 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |