This site uses cookies.     
You are not logged in. Please login.

Actors (2555)



Gender
Country




Name Movies Scenes Age
1 Bin Bin 6 9 4, 5, 6
2 Shao-Wen Hao 5 11 5, 7, 9
3 Mark Lester 5 9 9, 12, 13, 16
4 Cameron Bright 5 7 11, 13, 15
5 Jacob Tremblay 4 5 7, 8, 10, 13
6 Lucas Martín 4 4 7, 8, 11, 13
7 Marcelo Ribeiro 3 13 12, 13
8 Nikolas Vogel 3 9 12, 15, 17
9 David Bennent 3 6 8, 12, 16
10 Marc Lubosch 3 6 13, 14, 17
11 Chen Shun Yun 3 5 10, 11
12 Daniel Radcliffe 3 5 10, 16, 17
13 Dimitri Rougeul 3 5 10, 13, 14
14 Kun-Hsuan Huang 3 5 10, 11, 12
15 Seung-ho Yoo 3 5 9, 10, 13
16 Ahui Camacho 3 4 6, 8
17 Akihiro Tomikawa 3 4 4, 5
18 Logan Lerman 3 4 10, 12, 15
19 Maxime Boidron 3 4 10, 11
20 Ricky Schroder 3 4 6, 10, 12
21 Tomás Holý 3 4 10
22 Harry Eden 3 4 12
23 Ryûnosuke Kamiki 3 4 10, 11
24 Charlie Shotwell 3 4 7, 10, 12
25 Jorge Sanz 3 3 11, 16
26 Nino Del Arco 3 3 6, 11
27 Martin Loeb 2 12 13, 17
28 Yves Coudray 2 10 9, 11
29 Kåre Hedebrant 2 9 12, 15
30 Louis Hofmann 2 9 13, 16
31 Lolo García 2 8 4, 5
32 Sammy Snyders 2 8 14
33 Adam Novák 2 7 12
34 Fernando Ramallo 2 7 15, 16
35 Max Mauff 2 6 15, 17
36 Ian Tracey 2 6 12, 15
37 Frederik Winther Rasmussen 2 6 15, 16
38 Pyotr Natarov 2 6 13, 14, 15
39 Luis Fernando Schivy 2 6 11, 15
40 Jim Redler 2 5 12, 13
41 Joren Seldeslachts 2 5 13, 14
42 Jules Sitruk 2 5 12, 13
43 Martin Dahl Garfalk 2 5 13, 15
44 Richard Constantini 2 5 10, 12
45 Tomasz Hudziec 2 5 12, 14
46 Phillip Mawdsley 2 5 12
47 Oliver Methling Søndergaard 2 5 14
48 Niccolò Calvagna 2 5 7
49 Fredrik M. Frafjord 2 5 6, 7
50 Jiayi Wang 2 5 5, 7
51 Chen Chen 2 5 7, 10
52 Biel Duran 2 4 10, 16
53 Danny de Munk 2 4 12
54 Elijah Wood 2 4 12, 16
55 Eric Clerckx 2 4 13, 16
56 Jakub Marek 2 4 10, 15
57 Johnny Morina 2 4 10, 11
58 Kolia Litscher 2 4 11, 16
59 Manuel Lozano 2 4 9, 13
60 Naël Marandin 2 4 13, 15
61 Oliver Wehe 2 4 12, 14
62 Pablo Corkidi 2 4 9, 12
63 Pavel Nazarov 2 4 12, 15
64 Robinson Stévenin 2 4 11, 14
65 Alexandre Sterling 2 4 14, 17
66 Kacey Mottet Klein 2 4 10, 12
67 Niño Muhlach 2 4 6, 10
68 Kenneth Vanbaeden 2 4 13, 17
69 Ben Van den Heuvel 2 4 10, 12
70 Maksim Saprykin 2 4 11, 17
71 Harald Kaiser Hermann 2 4 11, 17
72 August Maturo 2 4 12, 13
73 Yi Lung Huang 2 4 11, 12
74 Benjamin Rothenborg Vibe 2 3 10, 11
75 Erik Lindgren 2 3 9, 12
76 Henry Thomas 2 3 11
77 Jan Morávek 2 3 10, 11
78 Jesse Bradford 2 3 15, 16
79 Jozef Vrábel 2 3 6, 11
80 Maurice Blinkenberg-Thrane 2 3 5, 6
81 Vojtech Kotek 2 3 14, 17
82 Yasufumi Hayashi 2 3 14, 16
83 Mikhail Yasuchek 2 3 6, 14
84 Frank Hesketh 2 3 7, 9
85 Alexander Heidenreich 2 3 10
86 Andrej Belak 2 3 10, 11
87 Constantin von Jascheroff 2 3 12, 17
88 Josef Filip 2 3 6, 10
89 Sebastian Hattop 2 3 12, 13
90 Milan Simácek 2 3 10, 14
91 Mick Mulder 2 3 9, 15
92 Luis Mario Quiroz 2 3 8, 10
93 Christian Fourcade 2 3 7, 9
94 Viktor Král 2 3 11, 12
95 Martin Kiefer 2 3 16, 17
96 Leonardo Della Bianca 2 3 7, 13
97 Felix Rakosi 2 3 12, 13
98 Anthony Ursin 2 3 12, 13
99 Daniel Esh 2 3 10, 12
100 Adam Probosz 2 2 12





WE NEED YOUR HELP!
Please help us to complete descriptions for 1131 unrated movies.

Our progress

5112 of 6243 movies have been fully described (81.88%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 27



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.996
4. Flossie (1974)
Rating:
9.994
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.992
6. Ultimo mondo cannibale (1977)
Rating:
9.990
7. Vild på sex (1974)
Rating:
9.988
8. Nesmluvená setkání (1995)
Rating:
9.986
9. Tom et Lola (1990)
Rating:
9.984
10. Los abandonados - Die Niemandskinder von Camanducaia (1984)
Rating:
9.982

more

Top.Mail.Ru