This site uses cookies.     
You are not logged in. Please login.

Actors (3098)



Gender
Country




Name Movies Scenes Age
101 Erik Lindgren 2 3 9, 12
102 Henry Thomas 2 3 11
103 Jesse Bradford 2 3 15, 16
104 Jozef Vrábel 2 3 6, 11
105 Vojtech Kotek 2 3 14, 17
106 Yasufumi Hayashi 2 3 14, 16
107 Jérôme Hardelay 2 3 12, 16
108 Giorgos Gerontidakis-Sempetadelis 2 3 12, 16
109 Mikhail Yasuchek 2 3 6, 14
110 Frank Hesketh 2 3 7, 9
111 Alexander Heidenreich 2 3 10
112 Andrej Belak 2 3 10, 11
113 Constantin von Jascheroff 2 3 12, 17
114 Götz Behrendt 2 3 12, 14
115 Samy Seghir 2 3 10, 14
116 Josef Filip 2 3 6, 10
117 Sascha Hehn 2 3 8, 10
118 Kodi Smit-McPhee 2 3 12, 13
119 Sebastian Hattop 2 3 12, 13
120 Milan Simácek 2 3 10, 14
121 Josef Kolínský 2 3 9, 12
122 Mick Mulder 2 3 9, 15
123 Luis Mario Quiroz 2 3 8, 10
124 Christian Fourcade 2 3 7, 9
125 Marek Tapák 2 3 6, 12
126 Milos Kodemo 2 3 13
127 Viktor Král 2 3 11, 12
128 Martin Kiefer 2 3 16, 17
129 Ferran Rull 2 3 12
130 Leonardo Della Bianca 2 3 7, 13
131 Jia Ler Koh 2 3 11, 17
132 Aleksandr Bulatov 2 3 5, 14
133 Wyatt Oleff 2 3 13, 17
134 Felix Rakosi 2 3 12, 13
135 Kacper Olszewski 2 3 11, 15
136 Anthony Ursin 2 3 12, 13
137 Claudio Magno 2 3 12, 14
138 Aleksey Kolesov 2 3 16, 17
139 Daniel Esh 2 3 10, 12
140 Peter DeSouza-Feighoney 2 3 11, 14
141 Adam Probosz 2 2 12
142 Alex D. Linz 2 2 7, 8
143 Barney Clark 2 2 12, 13
144 Brad Renfro 2 2 14, 16
145 Cho Ha Foo 2 2 11, 12
146 Crispin Dickson Wendenius 2 2 9
147 David Schneider 2 2 6, 7
148 Geert Hunaerts 2 2 13, 17
149 Haley Joel Osment 2 2 7, 11
150 Harald Lönnbro 2 2 10
151 Harley Cross 2 2 9, 13
152 Henrik Larsson 2 2 8
153 Huckleberry Fox 2 2 6, 10
154 Jakub Zdenek 2 2 6, 16
155 Jean-Pierre Léaud 2 2 14, 16
156 Jeff East 2 2 15, 16
157 Jonathan Osser 2 2 8, 11
158 Juan José Ballesta 2 2 13, 14
159 Julián Gutiérrez 2 2 11, 12
160 Junio Valverde 2 2 11, 14
161 Lars Söderdahl 2 2 8, 10
162 Lukas Haas 2 2 7, 14
163 Mabô Kouyaté 2 2 12, 13
164 Martin Lartigue 2 2 7
165 Matej Forman 2 2 5, 6
166 Nathaniel Moreau 2 2 11, 12
167 Petr Forman 2 2 5, 6
168 Philip Hurlic 2 2 10
169 Pär Sundberg 2 2 12
170 Roman Skamene 2 2 10, 14
171 Ryan Kelley 2 2 7, 15
172 Ryan Slater 2 2 12
173 Anastasios Soulis 2 2 12, 13
174 Stefan Clapczynski 2 2 11, 12
175 Tomasz Brzezinski 2 2 5
176 Tomasz Jarosinski 2 2 11, 12
177 Viktor Kosykh 2 2 12, 15
178 Yen Chin Kwok 2 2 10, 11
179 Pierre-Jean Cherit 2 2 12
180 Andrei Samotolkin 2 2 7, 10
181 Mikhail Yegorov 2 2 11, 14
182 Jacques de Candé 2 2 13
183 Nils Verkooijen 2 2 14, 17
184 Henrich Hlocký 2 2 8
185 Jirí Strnad 2 2 8, 9
186 Robert J. Steinmiller Jr. 2 2 12
187 Filip Renc 2 2 10, 13
188 Robert Lynen 2 2 11, 12
189 Adrián Portugal 2 2 8, 14
190 Michal Dymek 2 2 13
191 Pavol Angst 2 2 8, 10
192 Arashi Fukasawa 2 2 9, 10
193 Curro Martín Summers 2 2 14, 15
194 Thomas Turgoose 2 2 14, 16
195 Anton Balekdjian 2 2 11, 12
196 Misha Kabatov 2 2 6, 13
197 Michal Wlodarczyk 2 2 11, 14
198 Scott Jacoby 2 2 13, 15
199 Julián Bravo 2 2 10, 11
200 Eric Shea 2 2 8, 14





WE NEED YOUR HELP!
Please help us to complete descriptions for 420 unrated movies.

Our progress

6262 of 6682 movies have been fully described (93.71%)


User contributions for last 24 hours:
 accepted: 1
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.994
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.989
9. Tom et Lola (1990)
Rating:
9.987
10. Amazonîa, última llamada (2000)
Rating:
9.986

more

Top.Mail.Ru