This site uses cookies.     
You are not logged in. Please login.

Actors (2961)



Gender
Country




Name Movies Scenes Age
101 Maurice Blinkenberg-Thrane 2 3 5, 6
102 Vojtech Kotek 2 3 14, 17
103 Yasufumi Hayashi 2 3 14, 16
104 Jérôme Hardelay 2 3 12, 16
105 Giorgos Gerontidakis-Sempetadelis 2 3 12, 16
106 Mikhail Yasuchek 2 3 6, 14
107 Frank Hesketh 2 3 7, 9
108 Alexander Heidenreich 2 3 10
109 Andrej Belak 2 3 10, 11
110 Constantin von Jascheroff 2 3 12, 17
111 Götz Behrendt 2 3 12, 14
112 Samy Seghir 2 3 10, 14
113 Josef Filip 2 3 6, 10
114 Sascha Hehn 2 3 8, 10
115 Kodi Smit-McPhee 2 3 12, 13
116 Sebastian Hattop 2 3 12, 13
117 Milan Simácek 2 3 10, 14
118 Josef Kolínský 2 3 9, 12
119 Mick Mulder 2 3 9, 15
120 Luis Mario Quiroz 2 3 8, 10
121 Christian Fourcade 2 3 7, 9
122 Marek Tapák 2 3 6, 12
123 Viktor Král 2 3 11, 12
124 Martin Kiefer 2 3 16, 17
125 Ferran Rull 2 3 12
126 Leonardo Della Bianca 2 3 7, 13
127 Wyatt Oleff 2 3 13, 17
128 Felix Rakosi 2 3 12, 13
129 Kacper Olszewski 2 3 11, 15
130 Anthony Ursin 2 3 12, 13
131 Daniel Esh 2 3 10, 12
132 Peter DeSouza-Feighoney 2 3 11, 14
133 Adam Probosz 2 2 12
134 Alex D. Linz 2 2 7, 8
135 Barney Clark 2 2 12, 13
136 Brad Renfro 2 2 14, 16
137 Cho Ha Foo 2 2 11, 12
138 Crispin Dickson Wendenius 2 2 9
139 David Schneider 2 2 6, 7
140 Geert Hunaerts 2 2 13, 17
141 Haley Joel Osment 2 2 7, 11
142 Harald Lönnbro 2 2 10
143 Harley Cross 2 2 9, 13
144 Henrik Larsson 2 2 8
145 Jakub Zdenek 2 2 6, 16
146 Jean-Pierre Léaud 2 2 14, 16
147 Jeff East 2 2 15, 16
148 Jonathan Osser 2 2 8, 11
149 Juan José Ballesta 2 2 13, 14
150 Julián Gutiérrez 2 2 11, 12
151 Lars Söderdahl 2 2 8, 10
152 Lukas Haas 2 2 7, 14
153 Mabô Kouyaté 2 2 12, 13
154 Martin Lartigue 2 2 7
155 Matej Forman 2 2 5, 6
156 Nathaniel Moreau 2 2 11, 12
157 Petr Forman 2 2 5, 6
158 Philip Hurlic 2 2 10
159 Pär Sundberg 2 2 12
160 Roman Skamene 2 2 10, 14
161 Ryan Kelley 2 2 7, 15
162 Ryan Slater 2 2 12
163 Anastasios Soulis 2 2 12, 13
164 Stefan Clapczynski 2 2 11, 12
165 Tomasz Brzezinski 2 2 5
166 Tomasz Jarosinski 2 2 11, 12
167 Viktor Kosykh 2 2 12, 15
168 Yen Chin Kwok 2 2 10, 11
169 Pierre-Jean Cherit 2 2 12
170 Andrei Samotolkin 2 2 7, 10
171 Mikhail Yegorov 2 2 11, 14
172 Nils Verkooijen 2 2 14, 17
173 Henrich Hlocký 2 2 8
174 Jirí Strnad 2 2 8, 9
175 Robert J. Steinmiller Jr. 2 2 12
176 Filip Renc 2 2 10, 13
177 Robert Lynen 2 2 11, 12
178 Adrián Portugal 2 2 8, 14
179 Michal Dymek 2 2 13
180 Pavol Angst 2 2 8, 10
181 Arashi Fukasawa 2 2 9, 10
182 Curro Martín Summers 2 2 14, 15
183 Thomas Turgoose 2 2 14, 16
184 Anton Balekdjian 2 2 11, 12
185 Misha Kabatov 2 2 6, 13
186 Michal Wlodarczyk 2 2 11, 14
187 Scott Jacoby 2 2 13, 15
188 Julián Bravo 2 2 10, 11
189 Eric Shea 2 2 8, 14
190 Ole Meyer 2 2 15, 17
191 Jelte Blommaert 2 2 11, 12
192 Ilker Inanoglu 2 2 5, 6
193 Jonah Beres 2 2 13, 15
194 Juri Winkler 2 2 10, 16
195 Daan Lennard Liebrenz 2 2 6, 7
196 Miljan Chatelain 2 2 10, 13
197 Romeo Altera 2 2 11, 17
198 Finn Wolfhard 2 2 14, 17
199 Jackson Robert Scott 2 2 8, 11
200 Luke Prael 2 2 13





WE NEED YOUR HELP!
Please help us to complete descriptions for 416 unrated movies.

Our progress

5943 of 6359 movies have been fully described (93.46%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru