This site uses cookies.     
You are not logged in. Please login.

Actors (3062)



Gender
Country




Name Movies Scenes Age
101 Jesse Bradford 2 3 15, 16
102 Jozef Vrábel 2 3 6, 11
103 Vojtech Kotek 2 3 14, 17
104 Yasufumi Hayashi 2 3 14, 16
105 Jérôme Hardelay 2 3 12, 16
106 Giorgos Gerontidakis-Sempetadelis 2 3 12, 16
107 Mikhail Yasuchek 2 3 6, 14
108 Frank Hesketh 2 3 7, 9
109 Alexander Heidenreich 2 3 10
110 Andrej Belak 2 3 10, 11
111 Constantin von Jascheroff 2 3 12, 17
112 Götz Behrendt 2 3 12, 14
113 Samy Seghir 2 3 10, 14
114 Josef Filip 2 3 6, 10
115 Sascha Hehn 2 3 8, 10
116 Kodi Smit-McPhee 2 3 12, 13
117 Sebastian Hattop 2 3 12, 13
118 Milan Simácek 2 3 10, 14
119 Josef Kolínský 2 3 9, 12
120 Mick Mulder 2 3 9, 15
121 Luis Mario Quiroz 2 3 8, 10
122 Christian Fourcade 2 3 7, 9
123 Marek Tapák 2 3 6, 12
124 Milos Kodemo 2 3 13
125 Viktor Král 2 3 11, 12
126 Martin Kiefer 2 3 16, 17
127 Ferran Rull 2 3 12
128 Leonardo Della Bianca 2 3 7, 13
129 Jia Ler Koh 2 3 11, 17
130 Aleksandr Bulatov 2 3 5, 14
131 Wyatt Oleff 2 3 13, 17
132 Felix Rakosi 2 3 12, 13
133 Kacper Olszewski 2 3 11, 15
134 Anthony Ursin 2 3 12, 13
135 Claudio Magno 2 3 12, 14
136 Aleksey Kolesov 2 3 16, 17
137 Daniel Esh 2 3 10, 12
138 Peter DeSouza-Feighoney 2 3 11, 14
139 Adam Probosz 2 2 12
140 Alex D. Linz 2 2 7, 8
141 Barney Clark 2 2 12, 13
142 Brad Renfro 2 2 14, 16
143 Cho Ha Foo 2 2 11, 12
144 Crispin Dickson Wendenius 2 2 9
145 David Schneider 2 2 6, 7
146 Geert Hunaerts 2 2 13, 17
147 Haley Joel Osment 2 2 7, 11
148 Harald Lönnbro 2 2 10
149 Harley Cross 2 2 9, 13
150 Henrik Larsson 2 2 8
151 Jakub Zdenek 2 2 6, 16
152 Jean-Pierre Léaud 2 2 14, 16
153 Jeff East 2 2 15, 16
154 Jonathan Osser 2 2 8, 11
155 Juan José Ballesta 2 2 13, 14
156 Julián Gutiérrez 2 2 11, 12
157 Junio Valverde 2 2 11, 14
158 Lars Söderdahl 2 2 8, 10
159 Lukas Haas 2 2 7, 14
160 Mabô Kouyaté 2 2 12, 13
161 Martin Lartigue 2 2 7
162 Matej Forman 2 2 5, 6
163 Nathaniel Moreau 2 2 11, 12
164 Petr Forman 2 2 5, 6
165 Philip Hurlic 2 2 10
166 Pär Sundberg 2 2 12
167 Roman Skamene 2 2 10, 14
168 Ryan Kelley 2 2 7, 15
169 Ryan Slater 2 2 12
170 Anastasios Soulis 2 2 12, 13
171 Stefan Clapczynski 2 2 11, 12
172 Tomasz Brzezinski 2 2 5
173 Tomasz Jarosinski 2 2 11, 12
174 Viktor Kosykh 2 2 12, 15
175 Yen Chin Kwok 2 2 10, 11
176 Pierre-Jean Cherit 2 2 12
177 Andrei Samotolkin 2 2 7, 10
178 Mikhail Yegorov 2 2 11, 14
179 Jacques de Candé 2 2 13
180 Nils Verkooijen 2 2 14, 17
181 Henrich Hlocký 2 2 8
182 Jirí Strnad 2 2 8, 9
183 Robert J. Steinmiller Jr. 2 2 12
184 Filip Renc 2 2 10, 13
185 Robert Lynen 2 2 11, 12
186 Adrián Portugal 2 2 8, 14
187 Michal Dymek 2 2 13
188 Pavol Angst 2 2 8, 10
189 Arashi Fukasawa 2 2 9, 10
190 Curro Martín Summers 2 2 14, 15
191 Thomas Turgoose 2 2 14, 16
192 Anton Balekdjian 2 2 11, 12
193 Misha Kabatov 2 2 6, 13
194 Michal Wlodarczyk 2 2 11, 14
195 Scott Jacoby 2 2 13, 15
196 Julián Bravo 2 2 10, 11
197 Eric Shea 2 2 8, 14
198 Ole Meyer 2 2 15, 17
199 Jelte Blommaert 2 2 11, 12
200 Ilker Inanoglu 2 2 5, 6





WE NEED YOUR HELP!
Please help us to complete descriptions for 426 unrated movies.

Our progress

6163 of 6589 movies have been fully described (93.53%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 3



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.994
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.989
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru