| № | Name | Movies | Scenes | Age |
|---|---|---|---|---|
| 1 | Bin Bin | 7 | 10 | 4, 5, 6, 11 |
| 2 | Shao-Wen Hao | 6 | 12 | 5, 7, 9 |
| 3 | Mark Lester | 5 | 9 | 9, 12, 13, 16 |
| 4 | Cameron Bright | 5 | 7 | 11, 13, 15 |
| 5 | Jacob Tremblay | 4 | 5 | 7, 8, 10, 13 |
| 6 | Lucas Martín | 4 | 4 | 7, 8, 11, 13 |
| 7 | Marcelo Ribeiro | 3 | 13 | 12 |
| 8 | Kåre Hedebrant | 3 | 13 | 12, 15, 16 |
| 9 | Spencer List | 3 | 11 | 11, 12, 14 |
| 10 | Nikolas Vogel | 3 | 9 | 12, 15, 17 |
| 11 | Dimitri Rougeul | 3 | 8 | 10, 13, 14 |
| 12 | David Bennent | 3 | 6 | 8, 12, 16 |
| 13 | Marc Lubosch | 3 | 6 | 13, 14, 17 |
| 14 | Kacey Mottet Klein | 3 | 6 | 10, 12, 14 |
| 15 | Chen Shun Yun | 3 | 5 | 10, 11 |
| 16 | Daniel Radcliffe | 3 | 5 | 10, 16, 17 |
| 17 | Kun-Hsuan Huang | 3 | 5 | 10, 11, 12 |
| 18 | Seung-ho Yoo | 3 | 5 | 9, 10, 13 |
| 19 | Ahui Camacho | 3 | 4 | 6, 8 |
| 20 | Akihiro Tomikawa | 3 | 4 | 4, 5 |
| 21 | Logan Lerman | 3 | 4 | 10, 12, 15 |
| 22 | Maxime Boidron | 3 | 4 | 10, 11 |
| 23 | Ricky Schroder | 3 | 4 | 6, 10, 12 |
| 24 | Tomás Holý | 3 | 4 | 10 |
| 25 | Harry Eden | 3 | 4 | 12 |
| 26 | Ryûnosuke Kamiki | 3 | 4 | 10, 11 |
| 27 | Igor van Dessel | 3 | 4 | 11, 13, 15 |
| 28 | Charlie Shotwell | 3 | 4 | 7, 10, 12 |
| 29 | Christian Slater | 3 | 3 | 12, 16, 17 |
| 30 | Erwan Baynaud | 3 | 3 | 12, 13 |
| 31 | Jorge Sanz | 3 | 3 | 11, 16 |
| 32 | Léo Legrand | 3 | 3 | 11, 15, 16 |
| 33 | Nino Del Arco | 3 | 3 | 6, 11 |
| 34 | Pierre-Michel Beck | 2 | 13 | 13, 15 |
| 35 | Martin Loeb | 2 | 12 | 13, 17 |
| 36 | Yves Coudray | 2 | 10 | 9, 11 |
| 37 | Lolo García | 2 | 9 | 4, 5 |
| 38 | Louis Hofmann | 2 | 9 | 13, 16 |
| 39 | Sammy Snyders | 2 | 8 | 14 |
| 40 | Nikolaj Støvring Hansen | 2 | 8 | 11, 12 |
| 41 | Marcos Ruiz | 2 | 8 | 11, 14 |
| 42 | Gijs Blom | 2 | 8 | 17 |
| 43 | Adam Novák | 2 | 7 | 12 |
| 44 | Aurélien Wiik | 2 | 7 | 12, 13, 14 |
| 45 | Fernando Ramallo | 2 | 7 | 15, 16 |
| 46 | Tom Hoßbach | 2 | 7 | 10, 12 |
| 47 | Max Mauff | 2 | 6 | 15, 17 |
| 48 | Ian Tracey | 2 | 6 | 12, 15 |
| 49 | Semyon Treskunov | 2 | 6 | 14, 17 |
| 50 | Oliver Methling Søndergaard | 2 | 6 | 14 |
| 51 | Frederik Winther Rasmussen | 2 | 6 | 15, 16 |
| 52 | Pyotr Natarov | 2 | 6 | 13, 14, 15 |
| 53 | Luis Fernando Schivy | 2 | 6 | 11, 15 |
| 54 | Jim Redler | 2 | 5 | 12, 13 |
| 55 | Joren Seldeslachts | 2 | 5 | 13, 14 |
| 56 | Jules Sitruk | 2 | 5 | 12, 13 |
| 57 | Martin Dahl Garfalk | 2 | 5 | 13, 15 |
| 58 | Richard Constantini | 2 | 5 | 10, 12 |
| 59 | Tomasz Hudziec | 2 | 5 | 12, 14 |
| 60 | Phillip Mawdsley | 2 | 5 | 12 |
| 61 | Niccolò Calvagna | 2 | 5 | 7 |
| 62 | Fredrik M. Frafjord | 2 | 5 | 6, 7 |
| 63 | Jiayi Wang | 2 | 5 | 5, 7 |
| 64 | Chen Chen | 2 | 5 | 7, 10 |
| 65 | Yoshiro Uchida | 2 | 5 | 16, 17 |
| 66 | Lou Goossens | 2 | 5 | 13, 14 |
| 67 | Antoine Hubert | 2 | 4 | 10, 12 |
| 68 | Biel Duran | 2 | 4 | 10, 16 |
| 69 | Danny de Munk | 2 | 4 | 12 |
| 70 | Elijah Wood | 2 | 4 | 12, 16 |
| 71 | Eric Clerckx | 2 | 4 | 13, 16 |
| 72 | Jakub Marek | 2 | 4 | 10, 15 |
| 73 | Jan Morávek | 2 | 4 | 10, 11 |
| 74 | Johnny Morina | 2 | 4 | 10, 11 |
| 75 | Kolia Litscher | 2 | 4 | 11, 16 |
| 76 | Manuel Lozano | 2 | 4 | 9, 13 |
| 77 | Maurice Blinkenberg-Thrane | 2 | 4 | 5, 6 |
| 78 | Naël Marandin | 2 | 4 | 13, 15 |
| 79 | Oliver Wehe | 2 | 4 | 12, 14 |
| 80 | Pablo Corkidi | 2 | 4 | 9, 12 |
| 81 | Pavel Nazarov | 2 | 4 | 12, 15 |
| 82 | Robinson Stévenin | 2 | 4 | 11, 14 |
| 83 | Alexandre Sterling | 2 | 4 | 14, 17 |
| 84 | Niño Muhlach | 2 | 4 | 6, 10 |
| 85 | Kenneth Vanbaeden | 2 | 4 | 13, 17 |
| 86 | Zacharie Chasseriaud | 2 | 4 | 12, 16 |
| 87 | Ben Van den Heuvel | 2 | 4 | 10, 12 |
| 88 | Maksim Saprykin | 2 | 4 | 11, 17 |
| 89 | Nico Liersch | 2 | 4 | 12, 17 |
| 90 | Julian Ras | 2 | 4 | 13, 14 |
| 91 | Olavi Angervo | 2 | 4 | 10, 12 |
| 92 | Jonathan Lindinger | 2 | 4 | 14, 15 |
| 93 | Harald Kaiser Hermann | 2 | 4 | 11, 17 |
| 94 | August Maturo | 2 | 4 | 12, 13 |
| 95 | Yi Lung Huang | 2 | 4 | 11, 12 |
| 96 | Alessandro Sigona | 2 | 3 | 9, 12 |
| 97 | Antoine du Merle | 2 | 3 | 6, 9 |
| 98 | Benjamin Rothenborg Vibe | 2 | 3 | 10, 11 |
| 99 | Erik Lindgren | 2 | 3 | 9, 12 |
| 100 | Henry Thomas | 2 | 3 | 11 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |