№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1801 | Min Yu | 1 | 2 | 9.5 |
1802 | Mira Fornay | 1 | 2 | 4.0 |
1803 | Mona Achache | 1 | 2 | 4.0 |
1804 | Muammer Ozer | 1 | 2 | 5.5 |
1805 | Murilo Salles | 1 | 2 | 3.0 |
1806 | Nadine Labaki | 1 | 2 | 1.0 |
1807 | Nanna Huolman | 1 | 2 | 5.5 |
1808 | Nathilde Overrein Rapp | 1 | 2 | 4.0 |
1809 | Nemesio M. Sobrevila | 1 | 2 | 3.5 |
1810 | Nevzat Pesen | 1 | 2 | 1.0 |
1811 | Nguyen Khanh Du | 1 | 2 | 1.0 |
1812 | Nicola Morris | 1 | 2 | 2.5 |
1813 | Nicolas Gessner | 1 | 2 | 3.5 |
1814 | Nicole Weegmann | 1 | 2 | 5.0 |
1815 | Nikos Koundouros | 1 | 2 | 7.5 |
1816 | Nino Manfredi | 1 | 2 | 6.5 |
1817 | Noa Aharoni | 1 | 2 | 4.5 |
1818 | Norma Bengell | 1 | 2 | 6.0 |
1819 | Ola Solum | 1 | 2 | 5.0 |
1820 | Oleg Aliyev | 1 | 2 | 6.5 |
1821 | Oliver Rihs | 1 | 2 | 6.0 |
1822 | Olivier Strauss | 1 | 2 | 4.5 |
1823 | Omar Mouldouira | 1 | 2 | 8.5 |
1824 | Osmo Harkimo | 1 | 2 | 9.0 |
1825 | Osmo Lampinen | 1 | 2 | 5.0 |
1826 | Otar Shamatava | 1 | 2 | 2.0 |
1827 | Ousmane Sembene | 1 | 2 | 1.0 |
1828 | P.V. Lehtinen | 1 | 2 | 1.0 |
1829 | Paco Plaza | 1 | 2 | 6.5 |
1830 | Pal Gabor | 1 | 2 | 3.0 |
1831 | Pal Oie | 1 | 2 | 10.0 |
1832 | Paris Zarcilla | 1 | 2 | 5.0 |
1833 | Patrick Braoude | 1 | 2 | 3.0 |
1834 | Pau Freixas | 1 | 2 | 1.0 |
1835 | Paula Hernandez | 1 | 2 | 3.0 |
1836 | Paulo Cesar Saraceni | 1 | 2 | 7.0 |
1837 | Pavel Giroud | 1 | 2 | 1.0 |
1838 | Pedro Costa | 1 | 2 | 1.0 |
1839 | Pema Tseden | 1 | 2 | 8.0 |
1840 | Perry Lang | 1 | 2 | 4.5 |
1841 | Peter Beauvais | 1 | 2 | 6.5 |
1842 | Peter F. Bringmann | 1 | 2 | 1.5 |
1843 | Peter Fleischmann | 1 | 2 | 9.0 |
1844 | Peter Kassovitz | 1 | 2 | 7.5 |
1845 | Peter Schonau Fog | 1 | 2 | 10.0 |
1846 | Peter Sykes | 1 | 2 | 8.5 |
1847 | Phil Giordano | 1 | 2 | 7.5 |
1848 | Philippe Claudel | 1 | 2 | 4.0 |
1849 | Philippe Garrel | 1 | 2 | 8.0 |
1850 | Phillip Borsos | 1 | 2 | 3.0 |
1851 | Pierre Joassin | 1 | 2 | 3.0 |
1852 | Pina Bausch | 1 | 2 | 7.5 |
1853 | Piotr Szulkin | 1 | 2 | 1.0 |
1854 | Pola Beck | 1 | 2 | 1.0 |
1855 | Predrag Velinovic | 1 | 2 | 6.5 |
1856 | Pyotr Todorovskiy | 1 | 2 | 5.5 |
1857 | Radoslaw Piwowarski | 1 | 2 | 6.0 |
1858 | Radu Jude | 1 | 2 | 7.0 |
1859 | Rafal Zielinski | 1 | 2 | 3.0 |
1860 | Raffaello Matarazzo | 1 | 2 | 5.5 |
1861 | Rainer Hausdorf | 1 | 2 | 9.0 |
1862 | Ramon Fernandez | 1 | 2 | 8.5 |
1863 | Ran Tal | 1 | 2 | 9.0 |
1864 | Ran Yan | 1 | 2 | 9.0 |
1865 | Rangel Vulchanov | 1 | 2 | 9.0 |
1866 | Raul Araiza | 1 | 2 | 6.0 |
1867 | Raya Martin | 1 | 2 | 4.0 |
1868 | Renat Davletyarov | 1 | 2 | 2.0 |
1869 | Richard Berry | 1 | 2 | 3.0 |
1870 | Richard Bohringer | 1 | 2 | 5.0 |
1871 | Richard Engel | 1 | 2 | 7.5 |
1872 | Ricky Tognazzi | 1 | 2 | 5.0 |
1873 | Robert Asher | 1 | 2 | 1.0 |
1874 | Robert Jan Westdijk | 1 | 2 | 3.5 |
1875 | Robert Renzulli | 1 | 2 | 7.0 |
1876 | Robert Thomas | 1 | 2 | 7.5 |
1877 | Roberto Fiesco | 1 | 2 | 9.0 |
1878 | Roberto Minervini | 1 | 2 | 1.0 |
1879 | Roger Hanin | 1 | 2 | 4.5 |
1880 | Roger Kahane | 1 | 2 | 1.0 |
1881 | Rolando Colla | 1 | 2 | 3.0 |
1882 | Ron Fricke | 1 | 2 | 7.0 |
1883 | Ron Maxwell | 1 | 2 | 5.5 |
1884 | Ruben Mendoza | 1 | 2 | 2.0 |
1885 | Rudolf Jugert | 1 | 2 | 8.5 |
1886 | Rufus Norris | 1 | 2 | 1.0 |
1887 | Rustem Abdrashev | 1 | 2 | 8.0 |
1888 | Safi Faye | 1 | 2 | 3.0 |
1889 | Sam Zebba | 1 | 2 | 8.5 |
1890 | Sandra Wollner | 1 | 2 | 1.0 |
1891 | Sang-Heon Kim | 1 | 2 | 5.0 |
1892 | Sang-hoon Lee | 1 | 2 | 5.0 |
1893 | Sang-il Lee | 1 | 2 | 3.5 |
1894 | Sang-ok Shin | 1 | 2 | 7.5 |
1895 | Sang-woo Lee | 1 | 2 | 1.0 |
1896 | Santosh Ghoshal | 1 | 2 | 9.0 |
1897 | Sara Johnsen | 1 | 2 | 7.5 |
1898 | SaraKlara Hellstrom | 1 | 2 | 5.0 |
1899 | Sarah Suco | 1 | 2 | 9.5 |
1900 | Savva Kulish | 1 | 2 | 1.0 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |