| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 4201 | Vicente Escriva | 1 | 1 | 9.0 |
| 4202 | Victor Schertzinger | 1 | 1 | 4.0 |
| 4203 | Victoria Hochberg | 1 | 1 | 1.0 |
| 4204 | Victoria Rivera | 1 | 1 | 1.0 |
| 4205 | Vijay Nanjundappa | 1 | 1 | 8.0 |
| 4206 | Viju Mane | 1 | 1 | 8.0 |
| 4207 | Virginia Urreiztieta | 1 | 1 | 1.0 |
| 4208 | Vitali Solomin | 1 | 1 | 9.0 |
| 4209 | Vitaliy Dudin | 1 | 1 | 9.0 |
| 4210 | Vitaliy Saltykov | 1 | 1 | 1.0 |
| 4211 | Vittorio Moroni | 1 | 1 | 1.0 |
| 4212 | Vlad Furman | 1 | 1 | 9.0 |
| 4213 | Vladimir Basov | 1 | 1 | 9.0 |
| 4214 | Vladimir Blazek | 1 | 1 | 8.0 |
| 4215 | Vladimir Bortko | 1 | 1 | 9.0 |
| 4216 | Vladimir Bychkov | 1 | 1 | 3.0 |
| 4217 | Vladimir Fokin | 1 | 1 | 6.0 |
| 4218 | Vladimir Khotinenko | 1 | 1 | 5.0 |
| 4219 | Vladimir Krasnopolskiy | 1 | 1 | 1.0 |
| 4220 | Vladimir Mirzoev | 1 | 1 | 1.0 |
| 4221 | Vladimir Nazarov | 1 | 1 | 3.0 |
| 4222 | Vladimir Obukhovich | 1 | 1 | 6.0 |
| 4223 | Vladimir Pankratov | 1 | 1 | 9.0 |
| 4224 | Vladimir Pavlovich | 1 | 1 | 10.0 |
| 4225 | Vladimir Popkov | 1 | 1 | 6.0 |
| 4226 | Vladimir Sarukhanov | 1 | 1 | 1.0 |
| 4227 | Vladimir Shamshurin | 1 | 1 | 8.0 |
| 4228 | Vladimir Skuybin | 1 | 1 | 6.0 |
| 4229 | Vladimir Stankevich | 1 | 1 | 1.0 |
| 4230 | Vlastimir Radovanovic | 1 | 1 | 1.0 |
| 4231 | Vojko Anzeljc | 1 | 1 | 1.0 |
| 4232 | Vsevolod Plotkin | 1 | 1 | 1.0 |
| 4233 | Vsevolod Tsvetkov | 1 | 1 | 1.0 |
| 4234 | Vuk Rsumovic | 1 | 1 | 5.0 |
| 4235 | W.I.Z. | 1 | 1 | 9.0 |
| 4236 | Wai-Tat To | 1 | 1 | 9.0 |
| 4237 | Walter Beck | 1 | 1 | 5.0 |
| 4238 | Walter Gansemans | 1 | 1 | 10.0 |
| 4239 | Walter Salles | 1 | 1 | 1.0 |
| 4240 | Walter Stokman | 1 | 1 | 9.0 |
| 4241 | Wancang Bu | 1 | 1 | 9.0 |
| 4242 | Wang Xinmin | 1 | 1 | 9.0 |
| 4243 | Wannes Destoop | 1 | 1 | 6.0 |
| 4244 | Wayne Groom | 1 | 1 | 9.0 |
| 4245 | Wayne Kramer | 1 | 1 | 6.0 |
| 4246 | Wei Cui | 1 | 1 | 8.0 |
| 4247 | Wei Tung | 1 | 1 | 8.0 |
| 4248 | Wei Zhang | 1 | 1 | 9.0 |
| 4249 | Wells Root | 1 | 1 | 4.0 |
| 4250 | Wellson Chin | 1 | 1 | 1.0 |
| 4251 | Wen-Hsiung Lai | 1 | 1 | 1.0 |
| 4252 | Werner Schroeter | 1 | 1 | 1.0 |
| 4253 | William A. Seiter | 1 | 1 | 6.0 |
| 4254 | William A. Wellman | 1 | 1 | 6.0 |
| 4255 | William C. McGann | 1 | 1 | 6.0 |
| 4256 | William Dear | 1 | 1 | 1.0 |
| 4257 | William Fruet | 1 | 1 | 1.0 |
| 4258 | William Nava | 1 | 1 | 7.0 |
| 4259 | William Nigh | 1 | 1 | 1.0 |
| 4260 | William Olsson | 1 | 1 | 7.0 |
| 4261 | William Sachs | 1 | 1 | 8.0 |
| 4262 | Willis Goldbeck | 1 | 1 | 1.0 |
| 4263 | Willy van Hemert | 1 | 1 | 7.0 |
| 4264 | Wim Umboh | 1 | 1 | 9.0 |
| 4265 | Winfried Junge | 1 | 1 | 9.0 |
| 4266 | Witold Lesiewicz | 1 | 1 | 1.0 |
| 4267 | Witold Swietnicki | 1 | 1 | 9.0 |
| 4268 | Wojciech Smarzowski | 1 | 1 | 10.0 |
| 4269 | Wojciech Solarz | 1 | 1 | 10.0 |
| 4270 | Wolfgang Murnberger | 1 | 1 | 1.0 |
| 4271 | Wolfgang Staudte | 1 | 1 | 4.0 |
| 4272 | Woo-Ping Yuen | 1 | 1 | 9.0 |
| 4273 | Woo-cheol Lee | 1 | 1 | 1.0 |
| 4274 | Wyatt Michael | 1 | 1 | 1.0 |
| 4275 | Xaver Schwarzenberger | 1 | 1 | 4.0 |
| 4276 | Xavier Bermudez | 1 | 1 | 8.0 |
| 4277 | Xavier Koller | 1 | 1 | 6.0 |
| 4278 | Xavier de Lauzanne | 1 | 1 | 1.0 |
| 4279 | Xhanfise Keko | 1 | 1 | 9.0 |
| 4280 | Xiao Feng | 1 | 1 | 8.0 |
| 4281 | Xiaoning Feng | 1 | 1 | 8.0 |
| 4282 | Xiaoshuai Wang | 1 | 1 | 8.0 |
| 4283 | Xu Hongjun | 1 | 1 | 6.0 |
| 4284 | Ya-che Yang | 1 | 1 | 6.0 |
| 4285 | Yakov Bazelyan | 1 | 1 | 6.0 |
| 4286 | Yakov Protazanov | 1 | 1 | 1.0 |
| 4287 | Yan Chang | 1 | 1 | 8.0 |
| 4288 | Yanfu Yu | 1 | 1 | 6.0 |
| 4289 | Yanis Streich | 1 | 1 | 9.0 |
| 4290 | Yaropolk Lapshin | 1 | 1 | 5.0 |
| 4291 | Yasmin Ahmad | 1 | 1 | 10.0 |
| 4292 | Yasujiro Ozu | 1 | 1 | 8.0 |
| 4293 | Yasuo Furuhata | 1 | 1 | 5.0 |
| 4294 | Yasuo Hasegawa | 1 | 1 | 9.0 |
| 4295 | Yefim Galperin | 1 | 1 | 1.0 |
| 4296 | Yekaterina Vermisheva | 1 | 1 | 1.0 |
| 4297 | Yevgeni Mezentsev | 1 | 1 | 6.0 |
| 4298 | Yevgeni Silantyev | 1 | 1 | 6.0 |
| 4299 | Yevgeniya Mordokhovich | 1 | 1 | 1.0 |
| 4300 | Yi Chang | 1 | 1 | 9.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |