| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 4101 | Stefan Henszelman | 1 | 1 | 10.0 |
| 4102 | Stefan Jager | 1 | 1 | 1.0 |
| 4103 | Stefan Jarl | 1 | 1 | 1.0 |
| 4104 | Stefan Ruzowitzky | 1 | 1 | 4.0 |
| 4105 | Stefan Schneider | 1 | 1 | 4.0 |
| 4106 | Stefano Calvagna | 1 | 1 | 1.0 |
| 4107 | Steffen Reuter | 1 | 1 | 6.0 |
| 4108 | Steffen Weinert | 1 | 1 | 1.0 |
| 4109 | Stella Kyriakopoulos | 1 | 1 | 1.0 |
| 4110 | Stepan Altrichter | 1 | 1 | 4.0 |
| 4111 | Stepan Skalsky | 1 | 1 | 9.0 |
| 4112 | Stephan Yip | 1 | 1 | 7.0 |
| 4113 | Stephane Morel Mogoma | 1 | 1 | 6.0 |
| 4114 | Stephen Chbosky | 1 | 1 | 6.0 |
| 4115 | Stephen Daldry | 1 | 1 | 1.0 |
| 4116 | Stephen Fung | 1 | 1 | 5.0 |
| 4117 | Stephen Johnson | 1 | 1 | 5.0 |
| 4118 | Stephen Poliakoff | 1 | 1 | 4.0 |
| 4119 | Stephen Tolkin | 1 | 1 | 4.0 |
| 4120 | Stephen Wallace | 1 | 1 | 9.0 |
| 4121 | Sterling Johnston | 1 | 1 | 1.0 |
| 4122 | Steve Bache | 1 | 1 | 1.0 |
| 4123 | Steve McLean | 1 | 1 | 4.0 |
| 4124 | Steve Miner | 1 | 1 | 5.0 |
| 4125 | Steven Artels | 1 | 1 | 9.0 |
| 4126 | Steven Wouterlood | 1 | 1 | 1.0 |
| 4127 | Steven Zaillian | 1 | 1 | 1.0 |
| 4128 | Stewart Raffill | 1 | 1 | 1.0 |
| 4129 | Stig Hammar | 1 | 1 | 8.0 |
| 4130 | Stig Larsson | 1 | 1 | 9.0 |
| 4131 | Stojan Stojcic | 1 | 1 | 1.0 |
| 4132 | Stole Popov | 1 | 1 | 9.0 |
| 4133 | Storm Saulter | 1 | 1 | 1.0 |
| 4134 | Stuart Rosenberg | 1 | 1 | 10.0 |
| 4135 | Sudeep | 1 | 1 | 8.0 |
| 4136 | Sulambek Mamilov | 1 | 1 | 1.0 |
| 4137 | Sulev Keedus | 1 | 1 | 8.0 |
| 4138 | Sumon Dhar | 1 | 1 | 6.0 |
| 4139 | Sun Cheng | 1 | 1 | 8.0 |
| 4140 | Sunna Gudnadottir | 1 | 1 | 1.0 |
| 4141 | Surasee Patham | 1 | 1 | 8.0 |
| 4142 | Sureyya Duru | 1 | 1 | 1.0 |
| 4143 | Susan Streitfeld | 1 | 1 | 1.0 |
| 4144 | Susana Casares | 1 | 1 | 10.0 |
| 4145 | Susanne Zanke | 1 | 1 | 8.0 |
| 4146 | Suthat Intaranupakorn | 1 | 1 | 9.0 |
| 4147 | Svein Scharffenberg | 1 | 1 | 6.0 |
| 4148 | Svend Aage Lorentz | 1 | 1 | 8.0 |
| 4149 | Svend Abrahamsen | 1 | 1 | 9.0 |
| 4150 | Svetlana Proskurina | 1 | 1 | 9.0 |
| 4151 | Svyatoslav Podgayevskiy | 1 | 1 | 5.0 |
| 4152 | Syd Macartney | 1 | 1 | 1.0 |
| 4153 | Sydney Pollack | 1 | 1 | 8.0 |
| 4154 | Sylvester Madu | 1 | 1 | 9.0 |
| 4155 | Szonja Szabo | 1 | 1 | 5.0 |
| 4156 | T. Lavrova | 1 | 1 | 1.0 |
| 4157 | Tadeu Jungle | 1 | 1 | 1.0 |
| 4158 | Tadeusz Junak | 1 | 1 | 6.0 |
| 4159 | Tadeusz Kijanski | 1 | 1 | 9.0 |
| 4160 | Tai-hyung Lim | 1 | 1 | 9.0 |
| 4161 | Taikei Kitabata | 1 | 1 | 9.0 |
| 4162 | Taisiya Kurskaya | 1 | 1 | 8.0 |
| 4163 | Tak-Cheung Tang | 1 | 1 | 8.0 |
| 4164 | Takashi Koizumi | 1 | 1 | 9.0 |
| 4165 | Takeichi Saito | 1 | 1 | 9.0 |
| 4166 | Tal Ordell | 1 | 1 | 6.0 |
| 4167 | Talgat Temenov | 1 | 1 | 6.0 |
| 4168 | Tamara Pavlyuchenko | 1 | 1 | 6.0 |
| 4169 | Tamas Fejer | 1 | 1 | 9.0 |
| 4170 | Tania Khodakivska | 1 | 1 | 9.0 |
| 4171 | Tareq Daoud | 1 | 1 | 1.0 |
| 4172 | Tatsushi Ohmori | 1 | 1 | 6.0 |
| 4173 | Tatsushi Omori | 1 | 1 | 6.0 |
| 4174 | Tatsuya Ishii | 1 | 1 | 9.0 |
| 4175 | Ted Nicolaou | 1 | 1 | 1.0 |
| 4176 | Tengiz Abuladze | 1 | 1 | 6.0 |
| 4177 | Tengo Yamada | 1 | 1 | 1.0 |
| 4178 | Teo Escamilla | 1 | 1 | 9.0 |
| 4179 | Terence Young | 1 | 1 | 5.0 |
| 4180 | Teresa Fabik | 1 | 1 | 1.0 |
| 4181 | Terry Gilliam | 1 | 1 | 8.0 |
| 4182 | Tetsu Maeda | 1 | 1 | 1.0 |
| 4183 | Tetsuya Nakashima | 1 | 1 | 1.0 |
| 4184 | Thea Hvistendahl | 1 | 1 | 1.0 |
| 4185 | Theo Anthony | 1 | 1 | 5.0 |
| 4186 | Theodor Christensen | 1 | 1 | 5.0 |
| 4187 | Theodoros Angelopoulos | 1 | 1 | 10.0 |
| 4188 | Thianchai Lapapanant | 1 | 1 | 5.0 |
| 4189 | Thijs Bouman | 1 | 1 | 1.0 |
| 4190 | Thomas Arslan | 1 | 1 | 1.0 |
| 4191 | Thomas De Thier | 1 | 1 | 6.0 |
| 4192 | Thomas Fantl | 1 | 1 | 6.0 |
| 4193 | Thomas Heinemann | 1 | 1 | 5.0 |
| 4194 | Thomas Rickman | 1 | 1 | 1.0 |
| 4195 | Thomas Xhignesse | 1 | 1 | 10.0 |
| 4196 | Ti Tang | 1 | 1 | 6.0 |
| 4197 | Tiao | 1 | 1 | 8.0 |
| 4198 | Tim Blake Nelson | 1 | 1 | 8.0 |
| 4199 | Tim Ellrich | 1 | 1 | 1.0 |
| 4200 | Tim Leo Ong | 1 | 1 | 10.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Amazonîa, última llamada (2000) Rating: |