| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 4101 | Takeichi Saito | 1 | 1 | 9.0 |
| 4102 | Tal Ordell | 1 | 1 | 6.0 |
| 4103 | Talgat Temenov | 1 | 1 | 6.0 |
| 4104 | Tamara Pavlyuchenko | 1 | 1 | 6.0 |
| 4105 | Tamas Fejer | 1 | 1 | 9.0 |
| 4106 | Tania Khodakivska | 1 | 1 | 9.0 |
| 4107 | Tareq Daoud | 1 | 1 | 1.0 |
| 4108 | Tatsushi Ohmori | 1 | 1 | 6.0 |
| 4109 | Tatsushi Omori | 1 | 1 | 6.0 |
| 4110 | Tatsuya Ishii | 1 | 1 | 9.0 |
| 4111 | Ted Nicolaou | 1 | 1 | 1.0 |
| 4112 | Tengiz Abuladze | 1 | 1 | 6.0 |
| 4113 | Tengo Yamada | 1 | 1 | 1.0 |
| 4114 | Teo Escamilla | 1 | 1 | 9.0 |
| 4115 | Terence Young | 1 | 1 | 5.0 |
| 4116 | Teresa Fabik | 1 | 1 | 1.0 |
| 4117 | Terry Gilliam | 1 | 1 | 8.0 |
| 4118 | Tetsu Maeda | 1 | 1 | 1.0 |
| 4119 | Tetsuya Nakashima | 1 | 1 | 1.0 |
| 4120 | Thea Hvistendahl | 1 | 1 | 1.0 |
| 4121 | Theo Anthony | 1 | 1 | 5.0 |
| 4122 | Theodor Christensen | 1 | 1 | 5.0 |
| 4123 | Theodoros Angelopoulos | 1 | 1 | 10.0 |
| 4124 | Thianchai Lapapanant | 1 | 1 | 5.0 |
| 4125 | Thijs Bouman | 1 | 1 | 1.0 |
| 4126 | Thomas Arslan | 1 | 1 | 1.0 |
| 4127 | Thomas De Thier | 1 | 1 | 6.0 |
| 4128 | Thomas Fantl | 1 | 1 | 6.0 |
| 4129 | Thomas Heinemann | 1 | 1 | 5.0 |
| 4130 | Thomas Rickman | 1 | 1 | 1.0 |
| 4131 | Ti Tang | 1 | 1 | 6.0 |
| 4132 | Tiao | 1 | 1 | 8.0 |
| 4133 | Tim Blake Nelson | 1 | 1 | 8.0 |
| 4134 | Tim Ellrich | 1 | 1 | 1.0 |
| 4135 | Tim Leo Ong | 1 | 1 | 10.0 |
| 4136 | Tim Trageser | 1 | 1 | 1.0 |
| 4137 | Timo Lampinen | 1 | 1 | 1.0 |
| 4138 | Timothy Hutton | 1 | 1 | 1.0 |
| 4139 | Tizuka Yamasaki | 1 | 1 | 8.0 |
| 4140 | Tobias Focke | 1 | 1 | 10.0 |
| 4141 | Toichiro Narushima | 1 | 1 | 6.0 |
| 4142 | Tolgay Ziyal | 1 | 1 | 1.0 |
| 4143 | Tom Elkins | 1 | 1 | 1.0 |
| 4144 | Tom Gries | 1 | 1 | 1.0 |
| 4145 | Tom Holland | 1 | 1 | 10.0 |
| 4146 | Tom Kalin | 1 | 1 | 1.0 |
| 4147 | Tom Laughlin | 1 | 1 | 8.0 |
| 4148 | Tom McLoughlin | 1 | 1 | 3.0 |
| 4149 | Tom Schrooten | 1 | 1 | 1.0 |
| 4150 | Tom Topor | 1 | 1 | 5.0 |
| 4151 | Tom Tykwer | 1 | 1 | 6.0 |
| 4152 | Tomas Aceituno | 1 | 1 | 1.0 |
| 4153 | Tomas Lofdahl | 1 | 1 | 1.0 |
| 4154 | Tommaso Agnese | 1 | 1 | 1.0 |
| 4155 | Tommy Lee Wallace | 1 | 1 | 5.0 |
| 4156 | Tonino Valerii | 1 | 1 | 9.0 |
| 4157 | Tony Maylam | 1 | 1 | 6.0 |
| 4158 | Tony Scott | 1 | 1 | 10.0 |
| 4159 | Tony Wharmby | 1 | 1 | 1.0 |
| 4160 | Torgny Wickman | 1 | 1 | 8.0 |
| 4161 | Torsten C. Fischer | 1 | 1 | 5.0 |
| 4162 | Toshihiko Ooka | 1 | 1 | 5.0 |
| 4163 | Toshio Goto | 1 | 1 | 1.0 |
| 4164 | Tove C. Sverdrup | 1 | 1 | 6.0 |
| 4165 | Tran Anh Hung | 1 | 1 | 1.0 |
| 4166 | Troy Nixey | 1 | 1 | 1.0 |
| 4167 | Trygve Allister Diesen | 1 | 1 | 6.0 |
| 4168 | Tsun-Shou Sung | 1 | 1 | 10.0 |
| 4169 | Tulio Demicheli | 1 | 1 | 6.0 |
| 4170 | Tun-Fei Mou | 1 | 1 | 9.0 |
| 4171 | Tung Cho 'Joe' Cheung | 1 | 1 | 9.0 |
| 4172 | Tushar Hiranandani | 1 | 1 | 8.0 |
| 4173 | Ugis Olte | 1 | 1 | 1.0 |
| 4174 | Ulf Andree | 1 | 1 | 9.0 |
| 4175 | Urs Egger | 1 | 1 | 6.0 |
| 4176 | Uruphong Raksasad | 1 | 1 | 9.0 |
| 4177 | Uta Kolano | 1 | 1 | 8.0 |
| 4178 | Uzmaan Saparov | 1 | 1 | 8.0 |
| 4179 | V. Ravichandran | 1 | 1 | 9.0 |
| 4180 | V.M. Vinu | 1 | 1 | 9.0 |
| 4181 | Vaclav Hudecek | 1 | 1 | 9.0 |
| 4182 | Vaclav Matejka | 1 | 1 | 6.0 |
| 4183 | Vaclav Vorlicek | 1 | 1 | 9.0 |
| 4184 | Vadim Abdrashitov | 1 | 1 | 6.0 |
| 4185 | Vadim Kostromenko | 1 | 1 | 7.0 |
| 4186 | Vadim Mikhaylov | 1 | 1 | 1.0 |
| 4187 | Valdemar Andersen | 1 | 1 | 1.0 |
| 4188 | Valentin Perov | 1 | 1 | 3.0 |
| 4189 | Valentina Azua | 1 | 1 | 1.0 |
| 4190 | Valeri Akhadov | 1 | 1 | 9.0 |
| 4191 | Valeri Kremnyov | 1 | 1 | 9.0 |
| 4192 | Valeri Martynov | 1 | 1 | 9.0 |
| 4193 | Valerie Donzelli | 1 | 1 | 1.0 |
| 4194 | Valeriy Guryanov | 1 | 1 | 8.0 |
| 4195 | Valeriy Kharchenko | 1 | 1 | 1.0 |
| 4196 | Valeriy Priyomykhov | 1 | 1 | 9.0 |
| 4197 | Vanessa Filho | 1 | 1 | 1.0 |
| 4198 | Vardis Marinakis | 1 | 1 | 8.0 |
| 4199 | Varis Brasla | 1 | 1 | 5.0 |
| 4200 | Vasili Mass | 1 | 1 | 6.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Amazonîa, última llamada (2000) Rating: |