| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 4001 | Slawomir Fabicki | 1 | 1 | 1.0 |
| 4002 | Slobodan Skerlic | 1 | 1 | 5.0 |
| 4003 | Snjezana Tribuson | 1 | 1 | 5.0 |
| 4004 | Sofia Camargo | 1 | 1 | 1.0 |
| 4005 | Sohrab Shahid Saless | 1 | 1 | 9.0 |
| 4006 | Solomon Shuster | 1 | 1 | 1.0 |
| 4007 | Solveig Nordlund | 1 | 1 | 6.0 |
| 4008 | Song Huang | 1 | 1 | 1.0 |
| 4009 | Songyos Sugmakanan | 1 | 1 | 4.0 |
| 4010 | Sonke Wortmann | 1 | 1 | 5.0 |
| 4011 | Soo-yong Kim | 1 | 1 | 5.0 |
| 4012 | Sophia Mocorrea | 1 | 1 | 1.0 |
| 4013 | Sophie Boyce | 1 | 1 | 1.0 |
| 4014 | Sophie Dupuis | 1 | 1 | 4.0 |
| 4015 | Sophie Letourneur | 1 | 1 | 1.0 |
| 4016 | Sophie Marceau | 1 | 1 | 9.0 |
| 4017 | Soubin Shahir | 1 | 1 | 1.0 |
| 4018 | Spike Lee | 1 | 1 | 4.0 |
| 4019 | Sreenivasan | 1 | 1 | 1.0 |
| 4020 | Staffan Gotestam | 1 | 1 | 1.0 |
| 4021 | Stan Brakhage | 1 | 1 | 10.0 |
| 4022 | Stan Dragoti | 1 | 1 | 6.0 |
| 4023 | Stanislav Barabas | 1 | 1 | 4.0 |
| 4024 | Stanislav Lebedev | 1 | 1 | 6.0 |
| 4025 | Stanislaw Loth | 1 | 1 | 5.0 |
| 4026 | Stanley H. Brassloff | 1 | 1 | 8.0 |
| 4027 | Stanley Wing Siu | 1 | 1 | 1.0 |
| 4028 | Stavros Tsiolis | 1 | 1 | 1.0 |
| 4029 | Stefan Bujna | 1 | 1 | 1.0 |
| 4030 | Stefan Henszelman | 1 | 1 | 10.0 |
| 4031 | Stefan Jager | 1 | 1 | 1.0 |
| 4032 | Stefan Jarl | 1 | 1 | 1.0 |
| 4033 | Stefan Ruzowitzky | 1 | 1 | 4.0 |
| 4034 | Stefan Schneider | 1 | 1 | 4.0 |
| 4035 | Stefano Calvagna | 1 | 1 | 1.0 |
| 4036 | Steffen Reuter | 1 | 1 | 6.0 |
| 4037 | Steffen Weinert | 1 | 1 | 1.0 |
| 4038 | Stella Kyriakopoulos | 1 | 1 | 1.0 |
| 4039 | Stepan Altrichter | 1 | 1 | 4.0 |
| 4040 | Stepan Skalsky | 1 | 1 | 9.0 |
| 4041 | Stephan Yip | 1 | 1 | 7.0 |
| 4042 | Stephane Morel Mogoma | 1 | 1 | 6.0 |
| 4043 | Stephen Chbosky | 1 | 1 | 6.0 |
| 4044 | Stephen Daldry | 1 | 1 | 1.0 |
| 4045 | Stephen Fung | 1 | 1 | 5.0 |
| 4046 | Stephen Johnson | 1 | 1 | 5.0 |
| 4047 | Stephen Poliakoff | 1 | 1 | 4.0 |
| 4048 | Stephen Tolkin | 1 | 1 | 4.0 |
| 4049 | Stephen Wallace | 1 | 1 | 9.0 |
| 4050 | Sterling Johnston | 1 | 1 | 1.0 |
| 4051 | Steve Bache | 1 | 1 | 1.0 |
| 4052 | Steve McLean | 1 | 1 | 4.0 |
| 4053 | Steve Miner | 1 | 1 | 5.0 |
| 4054 | Steven Artels | 1 | 1 | 9.0 |
| 4055 | Steven Wouterlood | 1 | 1 | 1.0 |
| 4056 | Steven Zaillian | 1 | 1 | 1.0 |
| 4057 | Stewart Raffill | 1 | 1 | 1.0 |
| 4058 | Stig Hammar | 1 | 1 | 8.0 |
| 4059 | Stig Larsson | 1 | 1 | 9.0 |
| 4060 | Stojan Stojcic | 1 | 1 | 1.0 |
| 4061 | Stole Popov | 1 | 1 | 9.0 |
| 4062 | Storm Saulter | 1 | 1 | 1.0 |
| 4063 | Stuart Rosenberg | 1 | 1 | 10.0 |
| 4064 | Sudeep | 1 | 1 | 8.0 |
| 4065 | Sulambek Mamilov | 1 | 1 | 1.0 |
| 4066 | Sulev Keedus | 1 | 1 | 8.0 |
| 4067 | Sumon Dhar | 1 | 1 | 6.0 |
| 4068 | Sun Cheng | 1 | 1 | 8.0 |
| 4069 | Surasee Patham | 1 | 1 | 8.0 |
| 4070 | Sureyya Duru | 1 | 1 | 1.0 |
| 4071 | Susan Streitfeld | 1 | 1 | 1.0 |
| 4072 | Susanne Zanke | 1 | 1 | 8.0 |
| 4073 | Suthat Intaranupakorn | 1 | 1 | 9.0 |
| 4074 | Svein Scharffenberg | 1 | 1 | 6.0 |
| 4075 | Svend Aage Lorentz | 1 | 1 | 8.0 |
| 4076 | Svend Abrahamsen | 1 | 1 | 9.0 |
| 4077 | Svetlana Proskurina | 1 | 1 | 9.0 |
| 4078 | Svyatoslav Podgayevskiy | 1 | 1 | 5.0 |
| 4079 | Syd Macartney | 1 | 1 | 1.0 |
| 4080 | Sydney Pollack | 1 | 1 | 8.0 |
| 4081 | Sylvester Madu | 1 | 1 | 9.0 |
| 4082 | Szonja Szabo | 1 | 1 | 5.0 |
| 4083 | T. Lavrova | 1 | 1 | 1.0 |
| 4084 | Tadeu Jungle | 1 | 1 | 1.0 |
| 4085 | Tadeusz Junak | 1 | 1 | 6.0 |
| 4086 | Tadeusz Kijanski | 1 | 1 | 9.0 |
| 4087 | Tai-hyung Lim | 1 | 1 | 9.0 |
| 4088 | Taikei Kitabata | 1 | 1 | 9.0 |
| 4089 | Taisiya Kurskaya | 1 | 1 | 8.0 |
| 4090 | Tak-Cheung Tang | 1 | 1 | 8.0 |
| 4091 | Takashi Koizumi | 1 | 1 | 9.0 |
| 4092 | Takeichi Saito | 1 | 1 | 9.0 |
| 4093 | Tal Ordell | 1 | 1 | 6.0 |
| 4094 | Talgat Temenov | 1 | 1 | 6.0 |
| 4095 | Tamara Pavlyuchenko | 1 | 1 | 6.0 |
| 4096 | Tamas Fejer | 1 | 1 | 9.0 |
| 4097 | Tania Khodakivska | 1 | 1 | 9.0 |
| 4098 | Tareq Daoud | 1 | 1 | 1.0 |
| 4099 | Tatsushi Ohmori | 1 | 1 | 6.0 |
| 4100 | Tatsushi Omori | 1 | 1 | 6.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |