| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 2001 | Stevan Mena | 1 | 2 | 10.0 |
| 2002 | Stijn Coninx | 1 | 2 | 2.5 |
| 2003 | Susan Kodicek | 1 | 2 | 4.5 |
| 2004 | Susanne Bier | 1 | 2 | 6.0 |
| 2005 | Susumu Hani | 1 | 2 | 7.5 |
| 2006 | Sven Taddicken | 1 | 2 | 9.0 |
| 2007 | Sylke Enders | 1 | 2 | 3.0 |
| 2008 | T. Lee Beideck | 1 | 2 | 5.0 |
| 2009 | Tae-hwa Eom | 1 | 2 | 1.0 |
| 2010 | Takacs Vera | 1 | 2 | 2.5 |
| 2011 | Takashi Shimizu | 1 | 2 | 3.0 |
| 2012 | Tamas Fekete | 1 | 2 | 2.0 |
| 2013 | Tapani Lundgren | 1 | 2 | 9.0 |
| 2014 | Tarou Sakamoto | 1 | 2 | 6.0 |
| 2015 | Tata Esteban | 1 | 2 | 7.5 |
| 2016 | Tatyana Lioznova | 1 | 2 | 4.5 |
| 2017 | Tea Lindeburg | 1 | 2 | 4.5 |
| 2018 | Tengiz Magalashvili | 1 | 2 | 1.0 |
| 2019 | Thijs Verhoeven | 1 | 2 | 2.0 |
| 2020 | Thomas Berger | 1 | 2 | 1.0 |
| 2021 | Thomas Draeger | 1 | 2 | 7.5 |
| 2022 | Thomas Mignone | 1 | 2 | 4.0 |
| 2023 | Timothy John Byford | 1 | 2 | 8.5 |
| 2024 | Todd Haynes | 1 | 2 | 4.0 |
| 2025 | Toke Constantin Hebbeln | 1 | 2 | 2.5 |
| 2026 | Tokihisa Morikawa | 1 | 2 | 5.0 |
| 2027 | Tomas Vengris | 1 | 2 | 2.5 |
| 2028 | Tomasz Matuszczak | 1 | 2 | 4.5 |
| 2029 | Tomislav Radic | 1 | 2 | 5.5 |
| 2030 | Tony Bill | 1 | 2 | 2.5 |
| 2031 | Torquato Joel | 1 | 2 | 3.5 |
| 2032 | Ulf Balle Royem | 1 | 2 | 8.5 |
| 2033 | Ulli Lommel | 1 | 2 | 8.5 |
| 2034 | Ulrike Grote | 1 | 2 | 4.5 |
| 2035 | Ulysses Au-Yeung Jun | 1 | 2 | 9.0 |
| 2036 | Umit Volkan | 1 | 2 | 1.0 |
| 2037 | Uwe Friessner | 1 | 2 | 5.0 |
| 2038 | Vaclav Marhoul | 1 | 2 | 8.0 |
| 2039 | Vadim Dubrovitskiy | 1 | 2 | 1.0 |
| 2040 | Vadiraj | 1 | 2 | 6.0 |
| 2041 | Valeri Rybarev | 1 | 2 | 8.5 |
| 2042 | Veit Harlan | 1 | 2 | 4.0 |
| 2043 | Victor Salva | 1 | 2 | 3.5 |
| 2044 | Victor Sjostrom | 1 | 2 | 7.0 |
| 2045 | Vigdis Nielsen | 1 | 2 | 7.0 |
| 2046 | Viktor Eisymont | 1 | 2 | 3.5 |
| 2047 | Viktor Polesny | 1 | 2 | 9.0 |
| 2048 | Viktor Rabinovich | 1 | 2 | 4.5 |
| 2049 | Vilgot Sjoman | 1 | 2 | 5.0 |
| 2050 | Vincente Minnelli | 1 | 2 | 3.0 |
| 2051 | Virgil Vernier | 1 | 2 | 2.5 |
| 2052 | Virgilio Sabel | 1 | 2 | 1.0 |
| 2053 | Vitali Tarasenko | 1 | 2 | 7.5 |
| 2054 | Vladimir Bek | 1 | 2 | 3.0 |
| 2055 | Vladimir Fatyanov | 1 | 2 | 6.5 |
| 2056 | Vladimir Levin | 1 | 2 | 1.0 |
| 2057 | Vladimir Rodchenko | 1 | 2 | 6.0 |
| 2058 | Vyacheslav Nikiforov | 1 | 2 | 5.0 |
| 2059 | Vytautas Zalakevicius | 1 | 2 | 3.5 |
| 2060 | Wanja Sellers | 1 | 2 | 3.0 |
| 2061 | Weidong Yuan | 1 | 2 | 5.0 |
| 2062 | Weike Zhang | 1 | 2 | 8.0 |
| 2063 | Welby Ings | 1 | 2 | 1.0 |
| 2064 | Wes Anderson | 1 | 2 | 2.5 |
| 2065 | Will Shipley | 1 | 2 | 4.5 |
| 2066 | William Friedkin | 1 | 2 | 1.0 |
| 2067 | Wilma Labate | 1 | 2 | 4.0 |
| 2068 | Wolfgang Liebeneiner | 1 | 2 | 1.0 |
| 2069 | Wolfgang Luderer | 1 | 2 | 6.0 |
| 2070 | Wolfgang Schleif | 1 | 2 | 1.5 |
| 2071 | Won-se Lee | 1 | 2 | 7.5 |
| 2072 | Xavier Gelin | 1 | 2 | 8.5 |
| 2073 | Xiaohong Qian | 1 | 2 | 7.5 |
| 2074 | Xingzhong Chen | 1 | 2 | 8.5 |
| 2075 | Xu Honghui | 1 | 2 | 9.0 |
| 2076 | Xueyang Hu | 1 | 2 | 3.0 |
| 2077 | Yael Nivron | 1 | 2 | 2.5 |
| 2078 | Yakov Segel | 1 | 2 | 5.0 |
| 2079 | Yan-Chien Chuang | 1 | 2 | 6.5 |
| 2080 | Yanjin Yang | 1 | 2 | 7.5 |
| 2081 | Yevgeny Yufit | 1 | 2 | 5.5 |
| 2082 | Ying Chen | 1 | 2 | 5.5 |
| 2083 | Yiorgos Stamboulopoulos | 1 | 2 | 7.0 |
| 2084 | Yiwan Wang | 1 | 2 | 9.0 |
| 2085 | Yoon Yong-Gyu | 1 | 2 | 8.0 |
| 2086 | Yu Min | 1 | 2 | 6.0 |
| 2087 | Yu Qi Wei | 1 | 2 | 9.0 |
| 2088 | Yuichi Abe | 1 | 2 | 1.0 |
| 2089 | Yuji Tanno | 1 | 2 | 4.5 |
| 2090 | Yuksel Aksu | 1 | 2 | 2.5 |
| 2091 | Yuliy Fayt | 1 | 2 | 5.0 |
| 2092 | Yurek Bogayevicz | 1 | 2 | 9.0 |
| 2093 | Yuri Manusov | 1 | 2 | 4.0 |
| 2094 | Yuri Salnikov | 1 | 2 | 1.0 |
| 2095 | Zeki Alasya | 1 | 2 | 1.0 |
| 2096 | Zelito Viana | 1 | 2 | 9.0 |
| 2097 | Zhanuzak Mamytov | 1 | 2 | 7.5 |
| 2098 | Zhihua Yu | 1 | 2 | 5.5 |
| 2099 | Zhimin Chen | 1 | 2 | 7.0 |
| 2100 | Zhu Yanping | 1 | 2 | 9.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |