This site uses cookies.     
You are not logged in. Please login.

Directors (4368)



Country




Name Movies Scenes Average scene rating
2301 Arnold Fanck 1 1 9.0
2302 Arpad Bogdan 1 1 1.0
2303 Arsha Ovanesova 1 1 8.0
2304 Arthur Lubin 1 1 1.0
2305 Arthur Sherman 1 1 1.0
2306 Artie Mandelberg 1 1 1.0
2307 Aruna Villiers 1 1 1.0
2308 Arvo Kruusement 1 1 5.0
2309 Asghar Farhadi 1 1 1.0
2310 Asier Urbieta 1 1 6.0
2311 Aslaug Holm 1 1 5.0
2312 Asoka Handagama 1 1 8.0
2313 Atalay Tasdiken 1 1 1.0
2314 Atanas Kiryakov 1 1 9.0
2315 Athit Sriphum 1 1 9.0
2316 August Rieger 1 1 5.0
2317 Aurelien Kouby 1 1 1.0
2318 Aysyuak Yumagulov 1 1 1.0
2319 Ayyanar 1 1 10.0
2320 Bacharoem Halilintar 1 1 9.0
2321 Bady Minck 1 1 9.0
2322 Bahrudin 'Bato' Cengic 1 1 9.0
2323 Baltasar Kormakur 1 1 5.0
2324 Baltazar Polio 1 1 8.0
2325 Baochang Guo 1 1 6.0
2326 Baoping Cao 1 1 1.0
2327 Barbara Hammer 1 1 10.0
2328 Barlay Tamas 1 1 10.0
2329 Barry Jenkins 1 1 1.0
2330 Barry Mahon 1 1 5.0
2331 Barry Sonnenfeld 1 1 1.0
2332 Bart Freundlich 1 1 5.0
2333 Beata Parkanova 1 1 1.0
2334 Ben Cropp 1 1 9.0
2335 Ben Feleo 1 1 8.0
2336 Benedicte Baillot-Hardy 1 1 9.0
2337 Benjamin Nicolas 1 1 1.0
2338 Benjamin Papin 1 1 1.0
2339 Benoit Lamy 1 1 9.0
2340 Benzheng Yu 1 1 6.0
2341 Berengar Pfahl 1 1 2.0
2342 Bernard Garant 1 1 8.0
2343 Bernard Stora 1 1 2.0
2344 Bernard Uzan 1 1 5.0
2345 Bernat Gual 1 1 1.0
2346 Bernd Bohlich 1 1 1.0
2347 Bernd Fischerauer 1 1 4.0
2348 Berni Goldblat 1 1 1.0
2349 Bertrand Normand 1 1 1.0
2350 Besnik Bisha 1 1 9.0
2351 Bettina Buttner 1 1 6.0
2352 Bhappi Sonie 1 1 6.0
2353 Bill Karn 1 1 4.0
2354 Bill Rebane 1 1 6.0
2355 Birgitta Sohlman 1 1 1.0
2356 Birgitte Starmose 1 1 6.0
2357 Biswajeet Bora 1 1 6.0
2358 Bo Ohlen 1 1 6.0
2359 Bob Sweeney 1 1 6.0
2360 Bohumil Vosahlik 1 1 1.0
2361 Boris Buneyev 1 1 6.0
2362 Boris Durov 1 1 1.0
2363 Boris Goroshko 1 1 1.0
2364 Boris Karpov 1 1 1.0
2365 Boris Morozov 1 1 1.0
2366 Boris Rytsarev 1 1 5.0
2367 Boris Yashin 1 1 8.0
2368 Borivoj Zeman 1 1 6.0
2369 Brad Anderson 1 1 1.0
2370 Brad Martocello 1 1 1.0
2371 Bradford May 1 1 1.0
2372 Brady Corbet 1 1 9.0
2373 Branko Plesa 1 1 2.0
2374 Breno Silveira 1 1 8.0
2375 Brett Ratner 1 1 6.0
2376 Brian Gibson 1 1 1.0
2377 Brian Gilbert 1 1 1.0
2378 Brian Levant 1 1 5.0
2379 Brian Trenchard-Smith 1 1 8.0
2380 Brice Cauvin 1 1 1.0
2381 Brigitte Bertele 1 1 1.0
2382 Bronwen Hughes 1 1 1.0
2383 Bruce Beresford 1 1 1.0
2384 Bruce D. Clark 1 1 8.0
2385 Bruno Gaburro 1 1 5.0
2386 Bruno Mattei 1 1 9.0
2387 Bryan Forbes 1 1 6.0
2388 Bryan Singer 1 1 5.0
2389 Buce Malawau 1 1 9.0
2390 Bujar Alimani 1 1 6.0
2391 Bulat Mansurov 1 1 9.0
2392 Burhan Bolan 1 1 1.0
2393 Byambasuren Davaa 1 1 1.0
2394 Cady Abarca 1 1 5.0
2395 Callie Khouri 1 1 1.0
2396 Cameron Crowe 1 1 1.0
2397 Camilla Ramonn 1 1 5.0
2398 Camille Griffin 1 1 1.0
2399 Carl Gottlieb 1 1 1.0
2400 Carl Lamac 1 1 9.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 426 unrated movies.

Our progress

6163 of 6589 movies have been fully described (93.53%)


User contributions for last 24 hours:
 accepted: 1
 canceled: 2
⏲ in queue: 3



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.994
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.989
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru