| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 3201 | Ken Annakin | 1 | 1 | 7.0 |
| 3202 | Ken Iizuka | 1 | 1 | 8.0 |
| 3203 | Ken Loach | 1 | 1 | 8.0 |
| 3204 | Ken Nahoum | 1 | 1 | 1.0 |
| 3205 | Kenji Uchida | 1 | 1 | 8.0 |
| 3206 | Kenneth J. Berton | 1 | 1 | 10.0 |
| 3207 | Keve Hjelm | 1 | 1 | 9.0 |
| 3208 | Kevin Eslinger | 1 | 1 | 6.0 |
| 3209 | Kevin Meul | 1 | 1 | 1.0 |
| 3210 | Kevin Reynolds | 1 | 1 | 3.0 |
| 3211 | Kevin Smith | 1 | 1 | 4.0 |
| 3212 | Kevin Sullivan | 1 | 1 | 4.0 |
| 3213 | Khabib Fayziev | 1 | 1 | 5.0 |
| 3214 | Khadija Al-Salami | 1 | 1 | 1.0 |
| 3215 | Khairy Beshara | 1 | 1 | 1.0 |
| 3216 | Ki-duk Kim | 1 | 1 | 8.0 |
| 3217 | Kike Maillo | 1 | 1 | 1.0 |
| 3218 | Kim Gyeong-Sik | 1 | 1 | 9.0 |
| 3219 | Kim Mordaunt | 1 | 1 | 6.0 |
| 3220 | Kimberly Peirce | 1 | 1 | 3.0 |
| 3221 | Kin-Tak Mou | 1 | 1 | 9.0 |
| 3222 | Kira Muratova | 1 | 1 | 9.0 |
| 3223 | Kittu Saluja | 1 | 1 | 1.0 |
| 3224 | Kjell Grede | 1 | 1 | 1.0 |
| 3225 | Klaus Haro | 1 | 1 | 1.0 |
| 3226 | Klaus Uberall | 1 | 1 | 9.0 |
| 3227 | Klim Kozinskiy | 1 | 1 | 6.0 |
| 3228 | Kohei Oguri | 1 | 1 | 6.0 |
| 3229 | Koichi Ishiguro | 1 | 1 | 9.0 |
| 3230 | Koji Hagiuda | 1 | 1 | 6.0 |
| 3231 | Kon Ichikawa | 1 | 1 | 6.0 |
| 3232 | Konrad Petzold | 1 | 1 | 8.0 |
| 3233 | Konrad Sabrautzky | 1 | 1 | 5.0 |
| 3234 | Konstantin Apryatin | 1 | 1 | 8.0 |
| 3235 | Kosaku Yamashita | 1 | 1 | 6.0 |
| 3236 | Kostas Haralambous | 1 | 1 | 6.0 |
| 3237 | Kresimir Golik | 1 | 1 | 6.0 |
| 3238 | Krishna Shah | 1 | 1 | 8.0 |
| 3239 | Krishna Vamshi | 1 | 1 | 6.0 |
| 3240 | Krissanapong Rachata | 1 | 1 | 4.0 |
| 3241 | Kristian Pithie | 1 | 1 | 1.0 |
| 3242 | Kristin Johannesdottir | 1 | 1 | 1.0 |
| 3243 | Krisztina Deak | 1 | 1 | 5.0 |
| 3244 | Krystof Hanzlik | 1 | 1 | 1.0 |
| 3245 | Krystyna Krupska-Wysocka | 1 | 1 | 1.0 |
| 3246 | Krzysztof Gradowski | 1 | 1 | 9.0 |
| 3247 | Kun-Hou Chen | 1 | 1 | 6.0 |
| 3248 | Kurt Gerron | 1 | 1 | 4.0 |
| 3249 | Kurt Hoffmann | 1 | 1 | 9.0 |
| 3250 | Kurt Meisel | 1 | 1 | 9.0 |
| 3251 | Kyle Sims | 1 | 1 | 1.0 |
| 3252 | L. Gustavo Cooper | 1 | 1 | 10.0 |
| 3253 | L. Lortkipanidze | 1 | 1 | 1.0 |
| 3254 | L. Popov | 1 | 1 | 6.0 |
| 3255 | Laco Halama | 1 | 1 | 5.0 |
| 3256 | Ladislao Vajda | 1 | 1 | 1.0 |
| 3257 | Ladislav Brom | 1 | 1 | 4.0 |
| 3258 | Laila Mikkelsen | 1 | 1 | 4.0 |
| 3259 | Lance Daly | 1 | 1 | 1.0 |
| 3260 | Larry Shaw | 1 | 1 | 1.0 |
| 3261 | Lars Buchel | 1 | 1 | 6.0 |
| 3262 | Lars Kreyssig | 1 | 1 | 6.0 |
| 3263 | Laszlo Nemere | 1 | 1 | 6.0 |
| 3264 | Laura Astorga | 1 | 1 | 1.0 |
| 3265 | Laura Luchetti | 1 | 1 | 4.0 |
| 3266 | Laura Rembault | 1 | 1 | 9.0 |
| 3267 | Laurent Heynemann | 1 | 1 | 1.0 |
| 3268 | Laurent Jaoui | 1 | 1 | 1.0 |
| 3269 | Laurent Lunetta | 1 | 1 | 1.0 |
| 3270 | Laurent Tuel | 1 | 1 | 1.0 |
| 3271 | Laurie Tsou | 1 | 1 | 4.0 |
| 3272 | Lawrence David Foldes | 1 | 1 | 4.0 |
| 3273 | Lawrence Kasdan | 1 | 1 | 1.0 |
| 3274 | Lawrence Schiller | 1 | 1 | 1.0 |
| 3275 | Lâm Lê Dũng | 1 | 1 | 9.0 |
| 3276 | Le Bao Trung | 1 | 1 | 9.0 |
| 3277 | Leander Haussmann | 1 | 1 | 3.0 |
| 3278 | Lee Gi-Wook | 1 | 1 | 5.0 |
| 3279 | Lei Pan | 1 | 1 | 9.0 |
| 3280 | Leida Laius | 1 | 1 | 8.0 |
| 3281 | Leif Erlsboe | 1 | 1 | 6.0 |
| 3282 | Leif Lindblom | 1 | 1 | 1.0 |
| 3283 | Lennart Bernadotte | 1 | 1 | 1.0 |
| 3284 | Leo Zhang | 1 | 1 | 1.0 |
| 3285 | Leonard Nimoy | 1 | 1 | 1.0 |
| 3286 | Leonard Stern | 1 | 1 | 6.0 |
| 3287 | Leonardo Favio | 1 | 1 | 9.0 |
| 3288 | Leonardo Henriquez | 1 | 1 | 9.0 |
| 3289 | Leonardo L. Garcia | 1 | 1 | 1.0 |
| 3290 | Leonid Gayday | 1 | 1 | 9.0 |
| 3291 | Leonid Gorovets | 1 | 1 | 8.0 |
| 3292 | Leonid Menaker | 1 | 1 | 9.0 |
| 3293 | Leonid Osyka | 1 | 1 | 9.0 |
| 3294 | Leonid Sikoruk | 1 | 1 | 1.0 |
| 3295 | Leopoldo Torre Nilsson | 1 | 1 | 6.0 |
| 3296 | Lesley Selander | 1 | 1 | 4.0 |
| 3297 | Leszek Wosiewicz | 1 | 1 | 6.0 |
| 3298 | Leung Chun 'Samson' Chiu | 1 | 1 | 9.0 |
| 3299 | Lev Mirsky | 1 | 1 | 5.0 |
| 3300 | Levan Gabriadze | 1 | 1 | 1.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |