№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
3501 | Olivier Abbou | 1 | 1 | 1.0 |
3502 | Olivier Dahan | 1 | 1 | 1.0 |
3503 | Olivier Lorsac | 1 | 1 | 1.0 |
3504 | Olivier Panchot | 1 | 1 | 1.0 |
3505 | Olli Soinio | 1 | 1 | 6.0 |
3506 | Ollivier Briand | 1 | 1 | 1.0 |
3507 | Olof Spaak | 1 | 1 | 1.0 |
3508 | Omar Al Abdul Razzak Martinez | 1 | 1 | 1.0 |
3509 | Onir | 1 | 1 | 1.0 |
3510 | Oriol Guanyabens | 1 | 1 | 6.0 |
3511 | Orna Ben-Dor Niv | 1 | 1 | 1.0 |
3512 | Oskar Reif | 1 | 1 | 9.0 |
3513 | Oskar Roehler | 1 | 1 | 5.0 |
3514 | Oskar Santos | 1 | 1 | 1.0 |
3515 | Osman F. Seden | 1 | 1 | 3.0 |
3516 | Ossi Elstela | 1 | 1 | 8.0 |
3517 | Ostap Kostyuk | 1 | 1 | 1.0 |
3518 | Oswaldo de Oliveira | 1 | 1 | 10.0 |
3519 | Otto Anton Eder | 1 | 1 | 9.0 |
3520 | Otto Brower | 1 | 1 | 4.0 |
3521 | Otto Preminger | 1 | 1 | 6.0 |
3522 | Otto Retzer | 1 | 1 | 1.0 |
3523 | Ottokar Runze | 1 | 1 | 4.0 |
3524 | Paakhi A. Tyrewala | 1 | 1 | 1.0 |
3525 | Pablo Aguero | 1 | 1 | 5.0 |
3526 | Paitoon Ratanon | 1 | 1 | 9.0 |
3527 | Pal Sletaune | 1 | 1 | 10.0 |
3528 | Palatpol Mingpornpichit | 1 | 1 | 1.0 |
3529 | Pamela Meyer-Arndt | 1 | 1 | 1.0 |
3530 | Pan Nalin | 1 | 1 | 9.0 |
3531 | Paolo Modugno | 1 | 1 | 6.0 |
3532 | Park Soon-doc | 1 | 1 | 9.0 |
3533 | Parthiban | 1 | 1 | 9.0 |
3534 | Pascal Reinmann | 1 | 1 | 6.0 |
3535 | Pat Jackson | 1 | 1 | 1.0 |
3536 | Patrice Chereau | 1 | 1 | 1.0 |
3537 | Patrice Martineau | 1 | 1 | 1.0 |
3538 | Patricia Mazuy | 1 | 1 | 1.0 |
3539 | Patricia Riggen | 1 | 1 | 1.0 |
3540 | Patricio Kaulen | 1 | 1 | 6.0 |
3541 | Patrick Bittar | 1 | 1 | 1.0 |
3542 | Patrick Deval | 1 | 1 | 9.0 |
3543 | Patrick Malakian | 1 | 1 | 8.0 |
3544 | Patrick Schulmann | 1 | 1 | 1.0 |
3545 | Patrick Volson | 1 | 1 | 8.0 |
3546 | Patrick Yoka | 1 | 1 | 8.0 |
3547 | Pau Dura | 1 | 1 | 1.0 |
3548 | Paul Aaron | 1 | 1 | 1.0 |
3549 | Paul Cartron | 1 | 1 | 1.0 |
3550 | Paul Henreid | 1 | 1 | 9.0 |
3551 | Paul Leder | 1 | 1 | 9.0 |
3552 | Paul May | 1 | 1 | 1.0 |
3553 | Paul Neyrinck | 1 | 1 | 1.0 |
3554 | Paul Powell | 1 | 1 | 6.0 |
3555 | Paul Rudd | 1 | 1 | 9.0 |
3556 | Paul Salamoff | 1 | 1 | 5.0 |
3557 | Paul Viboon | 1 | 1 | 9.0 |
3558 | Pavel Arsyonov | 1 | 1 | 10.0 |
3559 | Pavel Seplyarskiy | 1 | 1 | 1.0 |
3560 | Pavol Gejdos | 1 | 1 | 1.0 |
3561 | Pawel Trzaska | 1 | 1 | 5.0 |
3562 | Peder Norlund | 1 | 1 | 8.0 |
3563 | Pedro Aguilera | 1 | 1 | 9.0 |
3564 | Pedro Almodovar | 1 | 1 | 8.0 |
3565 | Pedro Gonzalez-Rubio | 1 | 1 | 1.0 |
3566 | Peeter Simm | 1 | 1 | 4.0 |
3567 | Pen Densham | 1 | 1 | 4.0 |
3568 | Peng-Yi Chang | 1 | 1 | 9.0 |
3569 | Pepa San Martin | 1 | 1 | 1.0 |
3570 | Pepe Planitzer | 1 | 1 | 1.0 |
3571 | Per B. Rasmussen | 1 | 1 | 5.0 |
3572 | Per G. Jonson | 1 | 1 | 9.0 |
3573 | Per Gunvall | 1 | 1 | 9.0 |
3574 | Per Sjostrand | 1 | 1 | 5.0 |
3575 | Pernille Fischer Christensen | 1 | 1 | 6.0 |
3576 | Petar B. Vasilev | 1 | 1 | 5.0 |
3577 | Petar Lalovic | 1 | 1 | 3.0 |
3578 | Petar Latinovic | 1 | 1 | 7.0 |
3579 | Peter Bogdanovich | 1 | 1 | 6.0 |
3580 | Peter Collinson | 1 | 1 | 1.0 |
3581 | Peter Davis | 1 | 1 | 9.0 |
3582 | Peter Flinth | 1 | 1 | 1.0 |
3583 | Peter Franzen | 1 | 1 | 9.0 |
3584 | Peter Ghesquiere | 1 | 1 | 5.0 |
3585 | Peter Gothar | 1 | 1 | 1.0 |
3586 | Peter H. Hunt | 1 | 1 | 4.0 |
3587 | Peter Handke | 1 | 1 | 1.0 |
3588 | Peter Hyams | 1 | 1 | 1.0 |
3589 | Peter Keglevic | 1 | 1 | 2.0 |
3590 | Peter Kosminsky | 1 | 1 | 10.0 |
3591 | Peter Mullan | 1 | 1 | 9.0 |
3592 | Peter Patzak | 1 | 1 | 9.0 |
3593 | Peter Pontikis | 1 | 1 | 6.0 |
3594 | Peter Rader | 1 | 1 | 1.0 |
3595 | Peter Schamoni | 1 | 1 | 9.0 |
3596 | Peter Schulze-Rohr | 1 | 1 | 9.0 |
3597 | Peter Webber | 1 | 1 | 1.0 |
3598 | Peter Weissflog | 1 | 1 | 1.0 |
3599 | Peter Werner | 1 | 1 | 9.0 |
3600 | Peter von Gunten | 1 | 1 | 9.0 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |