| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 3601 | Nicolas Echevarria | 1 | 1 | 5.0 |
| 3602 | Nicolas Giuliani | 1 | 1 | 1.0 |
| 3603 | Nicolas Pesce | 1 | 1 | 1.0 |
| 3604 | Nicolas Vanier | 1 | 1 | 1.0 |
| 3605 | Nicole Garcia | 1 | 1 | 1.0 |
| 3606 | Niki Caro | 1 | 1 | 1.0 |
| 3607 | Nikola Korabov | 1 | 1 | 8.0 |
| 3608 | Nikolai Ekk | 1 | 1 | 5.0 |
| 3609 | Nikolai Kovalsky | 1 | 1 | 5.0 |
| 3610 | Nikolai Subbotin | 1 | 1 | 6.0 |
| 3611 | Nikolai van der Heyde | 1 | 1 | 8.0 |
| 3612 | Nikolay Georgiev | 1 | 1 | 10.0 |
| 3613 | Nikolay Geyko | 1 | 1 | 5.0 |
| 3614 | Nikolay Solovyev | 1 | 1 | 5.0 |
| 3615 | Nikolay Zaseev-Rudenko | 1 | 1 | 1.0 |
| 3616 | Nikoloz Kakhidze | 1 | 1 | 9.0 |
| 3617 | Nils Jerring | 1 | 1 | 9.0 |
| 3618 | Ningyu Zhao | 1 | 1 | 9.0 |
| 3619 | Nitchapoom Chaianun | 1 | 1 | 1.0 |
| 3620 | Noah Baumbach | 1 | 1 | 7.0 |
| 3621 | Noboru Tanaka | 1 | 1 | 8.0 |
| 3622 | Nobuo Mizuta | 1 | 1 | 5.0 |
| 3623 | Noel Fuzellier | 1 | 1 | 4.0 |
| 3624 | Noemi Veronika Szakonyi | 1 | 1 | 6.0 |
| 3625 | Noemie Lvovsky | 1 | 1 | 8.0 |
| 3626 | Norbert Kuckelmann | 1 | 1 | 8.0 |
| 3627 | Noriaki Yuasa | 1 | 1 | 9.0 |
| 3628 | Norman Stone | 1 | 1 | 1.0 |
| 3629 | Norman Z. McLeod | 1 | 1 | 1.0 |
| 3630 | Nuanxing Zhang | 1 | 1 | 8.0 |
| 3631 | O. Kulikov | 1 | 1 | 2.0 |
| 3632 | O.B. De Alessi | 1 | 1 | 1.0 |
| 3633 | Oded Lotan | 1 | 1 | 1.0 |
| 3634 | Olaya Pazos | 1 | 1 | 1.0 |
| 3635 | Oleg Asadulin | 1 | 1 | 6.0 |
| 3636 | Oleg Eryshev | 1 | 1 | 5.0 |
| 3637 | Oleg Kavun | 1 | 1 | 9.0 |
| 3638 | Oleg Teptsov | 1 | 1 | 3.0 |
| 3639 | Olegario Barrera | 1 | 1 | 5.0 |
| 3640 | Olga Gorodetskaya | 1 | 1 | 1.0 |
| 3641 | Olga Malea | 1 | 1 | 6.0 |
| 3642 | Olgerd Vorontsov | 1 | 1 | 9.0 |
| 3643 | Olivier Abbou | 1 | 1 | 1.0 |
| 3644 | Olivier Dahan | 1 | 1 | 1.0 |
| 3645 | Olivier Lorsac | 1 | 1 | 1.0 |
| 3646 | Olivier Panchot | 1 | 1 | 1.0 |
| 3647 | Olli Soinio | 1 | 1 | 6.0 |
| 3648 | Ollivier Briand | 1 | 1 | 1.0 |
| 3649 | Olof Spaak | 1 | 1 | 1.0 |
| 3650 | Omar Al Abdul Razzak Martinez | 1 | 1 | 1.0 |
| 3651 | Ondrej Provaznik | 1 | 1 | 1.0 |
| 3652 | Onir | 1 | 1 | 1.0 |
| 3653 | Oriol Guanyabens | 1 | 1 | 6.0 |
| 3654 | Orna Ben-Dor Niv | 1 | 1 | 1.0 |
| 3655 | Oskar Reif | 1 | 1 | 9.0 |
| 3656 | Oskar Roehler | 1 | 1 | 5.0 |
| 3657 | Oskar Santos | 1 | 1 | 1.0 |
| 3658 | Osman F. Seden | 1 | 1 | 3.0 |
| 3659 | Ossi Elstela | 1 | 1 | 8.0 |
| 3660 | Ostap Kostyuk | 1 | 1 | 1.0 |
| 3661 | Oswaldo de Oliveira | 1 | 1 | 10.0 |
| 3662 | Otto Anton Eder | 1 | 1 | 9.0 |
| 3663 | Otto Brower | 1 | 1 | 4.0 |
| 3664 | Otto Preminger | 1 | 1 | 6.0 |
| 3665 | Otto Retzer | 1 | 1 | 1.0 |
| 3666 | Ottokar Runze | 1 | 1 | 4.0 |
| 3667 | Paakhi A. Tyrewala | 1 | 1 | 1.0 |
| 3668 | Pablo Aguero | 1 | 1 | 5.0 |
| 3669 | Paitoon Ratanon | 1 | 1 | 9.0 |
| 3670 | Pal Sletaune | 1 | 1 | 10.0 |
| 3671 | Palatpol Mingpornpichit | 1 | 1 | 1.0 |
| 3672 | Pamela Meyer-Arndt | 1 | 1 | 1.0 |
| 3673 | Pan Nalin | 1 | 1 | 9.0 |
| 3674 | Paolo Modugno | 1 | 1 | 6.0 |
| 3675 | Park Soon-doc | 1 | 1 | 9.0 |
| 3676 | Parthiban | 1 | 1 | 9.0 |
| 3677 | Pascal Reinmann | 1 | 1 | 6.0 |
| 3678 | Pat Jackson | 1 | 1 | 1.0 |
| 3679 | Patrice Chereau | 1 | 1 | 1.0 |
| 3680 | Patrice Martineau | 1 | 1 | 1.0 |
| 3681 | Patricia Riggen | 1 | 1 | 1.0 |
| 3682 | Patricio Kaulen | 1 | 1 | 6.0 |
| 3683 | Patrick Bittar | 1 | 1 | 1.0 |
| 3684 | Patrick Deval | 1 | 1 | 9.0 |
| 3685 | Patrick Malakian | 1 | 1 | 8.0 |
| 3686 | Patrick Schulmann | 1 | 1 | 1.0 |
| 3687 | Patrick Volson | 1 | 1 | 8.0 |
| 3688 | Patrick Yoka | 1 | 1 | 8.0 |
| 3689 | Pau Dura | 1 | 1 | 1.0 |
| 3690 | Paul Aaron | 1 | 1 | 1.0 |
| 3691 | Paul Cartron | 1 | 1 | 1.0 |
| 3692 | Paul Henreid | 1 | 1 | 9.0 |
| 3693 | Paul Leder | 1 | 1 | 9.0 |
| 3694 | Paul May | 1 | 1 | 1.0 |
| 3695 | Paul Neyrinck | 1 | 1 | 1.0 |
| 3696 | Paul Powell | 1 | 1 | 6.0 |
| 3697 | Paul Rudd | 1 | 1 | 9.0 |
| 3698 | Paul Salamoff | 1 | 1 | 5.0 |
| 3699 | Paul Viboon | 1 | 1 | 9.0 |
| 3700 | Pavel Arsyonov | 1 | 1 | 10.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Amazonîa, última llamada (2000) Rating: |