This site uses cookies.     
You are not logged in. Please login.

Directors (4248)



Country




Name Movies Scenes Average scene rating
3701 Randolph Longjas 1 1 8.0
3702 Randy Moore 1 1 1.0
3703 Raoul Ruiz 1 1 4.0
3704 Raphael Delpard 1 1 5.0
3705 Raphaele Billetdoux 1 1 6.0
3706 Raul Fernandez hijo 1 1 1.0
3707 Ravshan Turabekov 1 1 9.0
3708 Rayna Yoncheva 1 1 9.0
3709 Razor 1 1 9.0
3710 Rebekah Fortune 1 1 1.0
3711 Reima Kekalainen 1 1 5.0
3712 Reinhold Olsson 1 1 9.0
3713 Remy Cayuela 1 1 1.0
3714 Remy Rondeau 1 1 5.0
3715 Remy Schepers 1 1 1.0
3716 Remy van Heugten 1 1 1.0
3717 Renato Giordano 1 1 6.0
3718 Renato Polselli 1 1 1.0
3719 Renaud Bertrand 1 1 1.0
3720 Rene Wheeler 1 1 4.0
3721 Renny Rye 1 1 8.0
3722 Reshan Fernando 1 1 10.0
3723 Reza Parsa 1 1 8.0
3724 Rezo Chkheidze 1 1 9.0
3725 Rezo Khotivari 1 1 9.0
3726 Rian Johnson 1 1 1.0
3727 Riccardo Milani 1 1 9.0
3728 Richard Benjamin 1 1 1.0
3729 Richard Caesar 1 1 1.0
3730 Richard Donner 1 1 1.0
3731 Richard Friedenberg 1 1 6.0
3732 Richard Gabai 1 1 1.0
3733 Richard Marquand 1 1 5.0
3734 Richard Viktorov 1 1 1.0
3735 Rick Lancaster 1 1 6.0
3736 Ricky Rijneke 1 1 5.0
3737 Rithy Panh 1 1 8.0
3738 Rob Meyer 1 1 5.0
3739 Rob Savage 1 1 6.0
3740 Robert A. McGowan 1 1 6.0
3741 Robert A. Stemmle 1 1 9.0
3742 Robert Benton 1 1 6.0
3743 Robert Cahen 1 1 9.0
3744 Robert Day 1 1 6.0
3745 Robert Dornhelm 1 1 4.0
3746 Robert Duvall 1 1 5.0
3747 Robert Enrico 1 1 3.0
3748 Robert G. Vignola 1 1 5.0
3749 Robert Guediguian 1 1 9.0
3750 Robert Hiltzik 1 1 6.0
3751 Robert M. Young 1 1 1.0
3752 Robert Markowitz 1 1 1.0
3753 Robert Menard 1 1 7.0
3754 Robert Sedlacek 1 1 9.0
3755 Robert Stevenson 1 1 9.0
3756 Robert Vincent O'Neill 1 1 5.0
3757 Robert Wiemer 1 1 1.0
3758 Robert Zemeckis 1 1 1.0
3759 Roberto Faenza 1 1 4.0
3760 Roberto Leoni 1 1 1.0
3761 Roberto Rodriguez 1 1 6.0
3762 Robin Campillo 1 1 1.0
3763 Rocio Mesa 1 1 1.0
3764 Rod Amateau 1 1 1.0
3765 Rod Daniel 1 1 1.0
3766 Rodrigo Garcia 1 1 1.0
3767 Roger Burton 1 1 6.0
3768 Roger Coggio 1 1 8.0
3769 Roger Donaldson 1 1 6.0
3770 Roger Gnoan M'Bala 1 1 9.0
3771 Roger Gual 1 1 5.0
3772 Roger Kumble 1 1 1.0
3773 Roger Planchon 1 1 6.0
3774 Rokuro Sugimura 1 1 9.0
3775 Roman Balayan 1 1 1.0
3776 Roman Tkachenko 1 1 1.0
3777 Romano Scavolini 1 1 5.0
3778 Romulus Whitaker 1 1 8.0
3779 Romy Villaflor 1 1 8.0
3780 Ron Oliver 1 1 1.0
3781 Ronnie Brolin 1 1 5.0
3782 Rony Tanios 1 1 9.0
3783 Rosane Svartman 1 1 1.0
3784 Rose Troche 1 1 4.0
3785 Rostislav Smirnyagin 1 1 1.0
3786 Roy Battersby 1 1 9.0
3787 Roy Del Ruth 1 1 6.0
3788 Ruben Fleischer 1 1 1.0
3789 Ruben Ostlund 1 1 5.0
3790 Rudolf Adler 1 1 8.0
3791 Rudolf Thome 1 1 3.0
3792 Rudolph Mate 1 1 1.0
3793 Ruijun Li 1 1 9.0
3794 Rusudan Pirveli 1 1 1.0
3795 Ryong Wang 1 1 8.0
3796 Ryuichi Hiroki 1 1 9.0
3797 Ryuichi Takamori 1 1 9.0
3798 S.S. Kishan 1 1 8.0
3799 S.V. Rajendra Singh 1 1 9.0
3800 Saara Cantell 1 1 1.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 412 unrated movies.

Our progress

5989 of 6401 movies have been fully described (93.56%)


User contributions for last 24 hours:
 accepted: 6
 canceled: 0
⏲ in queue: 1



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru