This site uses cookies.     
You are not logged in. Please login.

Actors (2961)



Gender
Country




Name Movies Scenes Age
501 Heine Dybvik 1 3 12
502 Joaquín Parada 1 3 14
503 Blas Finardi Niz 1 3 14
504 Nijirô Murakami 1 3 16
505 Ricardas Kavaliauskas 1 3 13
506 Thomas Stene-Johansen 1 3 16
507 Tobias Blume 1 3 12
508 Ygor Manoel 1 3 10
509 Charlie Langendries 1 3 11
510 Louis Durant 1 3 13
511 Elias Karlsen 1 3 13
512 Erik Altemus 1 3 13
513 Damián Rodríguez 1 3 12
514 Niclas Wahlgren 1 3 17
515 Jae-Sang Yoo 1 3 12
516 Claude Heinrich 1 3 12
517 Luc Bruchez 1 3 13
518 Jere Ristseppä 1 3 16
519 Félix Lefebvre 1 3 17
520 Håvid Kringstad Hagen 1 3 14
521 Andrés León Becker 1 3 10
522 Yûsuke Satô 1 3 15
523 Andreas Bauer 1 3 13
524 Hiroyuki Takano 1 3 13
525 Axel Marazzi 1 3 10, 11
526 Luciano Perucho 1 3 13
527 Martín Miani 1 3 12
528 Maximiliano Lopez 1 3 12
529 Hugo Krajcik 1 3 14
530 Matteo Oscar Giuggioli 1 3 17
531 Richard Medek 1 3 15
532 Daulet Taniyev 1 3 10
533 Chris Young 1 3 16
534 Yibo Peng 1 3 8
535 Aztlán Camacho 1 3 6
536 Igor Ivanov 1 3 15
537 Patrik Kumpulainen 1 3 13
538 Frank Heaton 1 3 15
539 Aitor Arranz 1 3 10
540 Cahit Ak 1 3 6
541 Yanis Frisch 1 3 11
542 Pratcha Sananwatananont 1 3 12
543 Mattia Basciani 1 3 8
544 Timofey Kochnev 1 3 15
545 Yôsuke Mitsuhashi 1 3 8
546 Aleksei Chertsov 1 2 9
547 Alexander Rohde 1 2 10, 11
548 Alexis Castanares 1 2 13
549 Alexis Tomassian 1 2 15
550 Ariel Mateluna 1 2 12
551 Ariel Petsonk 1 2 12
552 Arno Frisch 1 2 14
553 Bertil Guve 1 2 12
554 Blake Foster 1 2 13
555 Bobo Seritsani 1 2 14
556 Carl-Robert Holmer-Kårell 1 2 11, 12
557 Chris Newman 1 2 14
558 Conradin Blum 1 2 10
559 Corentin Mardaga 1 2 12
560 Corey Feldman 1 2 13
561 Daniel D'Amico 1 2 12
562 Daniel Treat 1 2 10
563 David Arnott 1 2 13
564 David Drach 1 2 7
565 David Falkenburg 1 2 10
566 David Gulpilil 1 2 16
567 David Johnson 1 2 15
568 David-Alexandre Parquier 1 2 12
569 Denis Bazdyrev 1 2 12
570 Devon Sawa 1 2 16
571 Edward Dymek 1 2 13
572 Edward Furlong 1 2 15, 16
573 Eric Da Silva 1 2 12
574 Freddie Bartholomew 1 2 11
575 Gerry Ross 1 2 15
576 Glenn Kohan 1 2 10
577 Greg Hill 1 2 17
578 Greg Kelly 1 2 13
579 Harry Newell 1 2 11
580 Harun Yesilyurt 1 2 13
581 Haywood Nelson 1 2 13
582 Henrik Lundström 1 2 14
583 Jacob Davich 1 2 11
584 James Aubrey 1 2 14
585 Jasper Oldenhof 1 2 11
586 Jean-Pierre Cargol 1 2 12
587 Jeff Lynas 1 2 6
588 Jimmy Bennett 1 2 8
589 Joel Palmer 1 2 6
590 John Philip Hogdon 1 2 13
591 Jonathan Chang 1 2 8
592 Josh Hutcherson 1 2 12
593 Afonso Pimentel 1 2 13
594 José Luis Manzano 1 2 15
595 Julien Ciamaca 1 2 12
596 Kasper Tuxen 1 2 13
597 Kok Siu Man 1 2 8
598 Linus Aaberg 1 2 13
599 Liu Jia 1 2 9
600 Loris Loddi 1 2 5





WE NEED YOUR HELP!
Please help us to complete descriptions for 416 unrated movies.

Our progress

5943 of 6359 movies have been fully described (93.46%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 1



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru