This site uses cookies.     
You are not logged in. Please login.

Actors (3062)



Gender
Country




Name Movies Scenes Age
601 Freddie Bartholomew 1 2 11
602 Gerry Ross 1 2 15
603 Glenn Kohan 1 2 10
604 Greg Hill 1 2 17
605 Greg Kelly 1 2 13
606 Harry Newell 1 2 11
607 Harun Yesilyurt 1 2 13
608 Haywood Nelson 1 2 13
609 Henrik Lundström 1 2 14
610 Jacob Davich 1 2 11
611 James Aubrey 1 2 14
612 Jasper Oldenhof 1 2 11
613 Jean-Pierre Cargol 1 2 12
614 Jeff Lynas 1 2 6
615 Jimmy Bennett 1 2 8
616 Joel Palmer 1 2 6
617 John Philip Hogdon 1 2 13
618 Jonathan Chang 1 2 8
619 Josh Hutcherson 1 2 12
620 Afonso Pimentel 1 2 13
621 José Luis Manzano 1 2 15
622 Julien Ciamaca 1 2 12
623 Kasper Tuxen 1 2 13
624 Kok Siu Man 1 2 8
625 Linus Aaberg 1 2 13
626 Liu Jia 1 2 9
627 Loris Loddi 1 2 5
628 Lubos Divis 1 2 12
629 Luc Guérin 1 2 11
630 Mahdi Chaouch 1 2 12
631 Martin Bliksrud 1 2 9
632 Martin Morávek 1 2 10
633 Masanori Horimoto 1 2 6
634 Mats Åhlfeldt 1 2 7
635 Maurice Zirm 1 2 12
636 Max Dolbey 1 2 10
637 Michael Münninghoff 1 2 14
638 Michael Silverman 1 2 11
639 Michal Frach 1 2 11, 12
640 Mirlan Abdykalykov 1 2 12
641 Moreno D'E Bartolli 1 2 10
642 Morten Gundel 1 2 7, 10
643 Muntu Ndebele 1 2 10
644 Nathan Forrest Winters 1 2 13
645 Nicholas Hoult 1 2 17
646 Nick Seidensticker 1 2 12
647 Nikolay Burlyaev 1 2 13
648 Nilo Zimmerman 1 2 12
649 Noe Francq 1 2 12
650 Norman Knox 1 2 10
651 Oliver Karsitz 1 2 12
652 Paul-Eric Shulmann 1 2 12
653 Liam Hess 1 2 8
654 Pavel Stroyev 1 2 11
655 Pawel Witczak 1 2 8
656 Marcus Ardai-Blomberg 1 2 12
657 Peter Bjerg 1 2 12
658 Piotr Jagielski 1 2 11
659 Renan Mazéas 1 2 11
660 Robert Joamie 1 2 12
661 Roman Friencik 1 2 6
662 Ruan Mandelstam 1 2 13
663 Ruben Tapiero 1 2 8
664 Sam Bould 1 2 10
665 Samuel Costa 1 2 10
666 Aleksandr Biryukov 1 2 10
667 Scott Terra 1 2 10
668 Shu Shou Wen 1 2 6
669 Simon Burke 1 2 14
670 Simon Fenton 1 2 14
671 T.J. Lowther 1 2 7
672 Tae-jin Kim 1 2 11
673 Tamás Mészáros 1 2 0, 11
674 Thibault Verhaeghe 1 2 9
675 Tobias Gottschlich 1 2 9
676 Tommy Kelly 1 2 11
677 Viktor Koval 1 2 9
678 Peter Glawson 1 2 16
679 Vincent Rottiers 1 2 15
680 Vladimír Dlouhý 1 2 11
681 Vladislav Galkin 1 2 11
682 William Eadie 1 2 12
683 Yaniss Lespert 1 2 13
684 Yuri Zvyagintsev 1 2 12
685 Yuya Ozeki 1 2 8
686 Øystein Offer-Olsen 1 2 12
687 Brian Nash 1 2 5
688 Heiner Beeker 1 2 11
689 Rufus Heikens 1 2 12
690 Anthony Borrows 1 2 7
691 Marcell Nagy 1 2 14
692 Indars Lacis 1 2 8
693 Nicolas Olczyk 1 2 13
694 Antonin Lebas-Joly 1 2 5
695 Briac Barthélémy 1 2 11
696 Marc-Etienne Bardela 1 2 11
697 Vladimir Kukushkin 1 2 15
698 Gautier Kusnierek 1 2 12, 13
699 Sam Cotton 1 2 16
700 Ibrahim Koma 1 2 13





WE NEED YOUR HELP!
Please help us to complete descriptions for 426 unrated movies.

Our progress

6163 of 6589 movies have been fully described (93.53%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 3



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.994
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.989
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru